
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2022-11-01 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Massanjore Dam | 2022-11-01 | 359.7600 | 0.0000 | 359.7600 |
| 3 | Tilpara Barrage | 2022-10-31 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Massanjore Dam | 2022-10-31 | 365.9000 | 0.0000 | 365.9000 |
| 5 | Tilpara Barrage | 2022-10-30 | 142.5600 | 223.7400 | 366.3000 |
| 6 | Massanjore Dam | 2022-10-30 | 377.8000 | 0.0000 | 377.8000 |
| 7 | Tilpara Barrage | 2022-10-29 | 2277.0000 | 2673.0000 | 4950.0000 |
| 8 | Massanjore Dam | 2022-10-29 | 370.4500 | 0.0000 | 370.4500 |
| 9 | Massanjore Dam | 2022-10-28 | 381.9400 | 0.0000 | 381.9400 |
| 10 | Tilpara Barrage | 2022-10-28 | 2277.0000 | 2673.0000 | 4950.0000 |
| 11 | Massanjore Dam | 2022-10-27 | 380.5500 | 0.0000 | 380.5500 |
| 12 | Tilpara Barrage | 2022-10-27 | 2277.0000 | 2673.0000 | 4950.0000 |
| 13 | Tilpara Barrage | 2022-10-26 | 2277.0000 | 2673.0000 | 4950.0000 |
| 14 | Massanjore Dam | 2022-10-26 | 281.5500 | 0.0000 | 281.5500 |
| 15 | Tilpara Barrage | 2022-10-25 | 2277.0000 | 2673.0000 | 4950.0000 |
| 16 | Massanjore Dam | 2022-10-25 | 285.7100 | 0.0000 | 285.7100 |
| 17 | Tilpara Barrage | 2022-10-24 | 2277.0000 | 2673.0000 | 4950.0000 |
| 18 | Massanjore Dam | 2022-10-24 | 292.8400 | 0.0000 | 292.8400 |
| 19 | Tilpara Barrage | 2022-10-23 | 2277.0000 | 2673.0000 | 4950.0000 |
| 20 | Massanjore Dam | 2022-10-23 | 271.2600 | 0.0000 | 271.2600 |
