
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2017-08-14 | 2400.0000 | 2000.0000 | 4400.0000 |
| 2 | Massanjore Dam | 2017-08-13 | 150.0000 | 0.0000 | 150.0000 |
| 3 | Tilpara Barrage | 2017-08-13 | 1866.0000 | 2034.0000 | 3900.0000 |
| 4 | Massanjore Dam | 2017-08-12 | 150.0000 | 0.0000 | 150.0000 |
| 5 | Tilpara Barrage | 2017-08-12 | 1200.0000 | 0.0000 | 1200.0000 |
| 6 | Massanjore Dam | 2017-08-11 | 150.0000 | 0.0000 | 150.0000 |
| 7 | Tilpara Barrage | 2017-08-11 | 1200.0000 | 0.0000 | 1200.0000 |
| 8 | Massanjore Dam | 2017-08-10 | 150.0000 | 0.0000 | 150.0000 |
| 9 | Tilpara Barrage | 2017-08-10 | 1138.0000 | 0.0000 | 1138.0000 |
| 10 | Massanjore Dam | 2017-08-09 | 150.0000 | 0.0000 | 150.0000 |
| 11 | Tilpara Barrage | 2017-08-09 | 1000.0000 | 0.0000 | 1000.0000 |
| 12 | Massanjore Dam | 2017-08-08 | 150.0000 | 0.0000 | 150.0000 |
| 13 | Tilpara Barrage | 2017-08-08 | 1000.0000 | 0.0000 | 1000.0000 |
| 14 | Massanjore Dam | 2017-08-07 | 150.0000 | 0.0000 | 150.0000 |
| 15 | Tilpara Barrage | 2017-08-07 | 1000.0000 | 0.0000 | 1000.0000 |
| 16 | Massanjore Dam | 2017-08-06 | 150.0000 | 0.0000 | 150.0000 |
| 17 | Tilpara Barrage | 2017-08-06 | 1000.0000 | 0.0000 | 1000.0000 |
| 18 | Massanjore Dam | 2017-08-05 | 142.0000 | 0.0000 | 142.0000 |
| 19 | Tilpara Barrage | 2017-08-05 | 1020.0000 | 0.0000 | 1020.0000 |
| 20 | Massanjore Dam | 2017-08-04 | 66.0000 | 0.0000 | 66.0000 |
