
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2017-06-25 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Massanjore Dam | 2017-06-24 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Tilpara Barrage | 2017-06-24 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Massanjore Dam | 2017-06-23 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Tilpara Barrage | 2017-06-23 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Massanjore Dam | 2017-06-22 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Tilpara Barrage | 2017-06-22 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Massanjore Dam | 2017-06-21 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Tilpara Barrage | 2017-06-21 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Massanjore Dam | 2017-06-20 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Tilpara Barrage | 2017-06-20 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Massanjore Dam | 2017-06-19 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Tilpara Barrage | 2017-06-19 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Massanjore Dam | 2017-06-18 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Tilpara Barrage | 2017-06-18 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Massanjore Dam | 2017-06-17 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2017-06-17 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Massanjore Dam | 2017-06-16 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2017-06-16 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Massanjore Dam | 2017-06-15 | 0.0000 | 0.0000 | 0.0000 |
