
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2019-07-17 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Massanjore Dam | 2019-07-16 | 200.0000 | 0.0000 | 200.0000 |
| 3 | Tilpara Barrage | 2019-07-16 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Massanjore Dam | 2019-07-15 | 184.0000 | 0.0000 | 184.0000 |
| 5 | Tilpara Barrage | 2019-07-15 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Massanjore Dam | 2019-07-14 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Tilpara Barrage | 2019-07-14 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Massanjore Dam | 2019-07-13 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Massanjore Dam | 2019-07-12 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Tilpara Barrage | 2019-07-12 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Massanjore Dam | 2019-07-11 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Tilpara Barrage | 2019-07-11 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Massanjore Dam | 2019-07-10 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Massanjore Dam | 2019-07-09 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Tilpara Barrage | 2019-07-09 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Massanjore Dam | 2019-07-08 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2019-07-08 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Massanjore Dam | 2019-07-07 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2019-07-07 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Massanjore Dam | 2019-07-06 | 0.0000 | 0.0000 | 0.0000 |
