
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2019-06-05 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Tilpara Barrage | 2019-06-05 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Massanjore Dam | 2019-06-04 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Tilpara Barrage | 2019-06-04 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Tilpara Barrage | 2019-06-03 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Massanjore Dam | 2019-06-03 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Massanjore Dam | 2019-06-02 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Tilpara Barrage | 2019-06-02 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Massanjore Dam | 2019-06-01 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Tilpara Barrage | 2019-06-01 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Massanjore Dam | 2019-05-31 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Tilpara Barrage | 2019-05-31 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Massanjore Dam | 2018-10-31 | 400.0000 | 0.0000 | 400.0000 |
| 14 | Tilpara Barrage | 2018-10-31 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Massanjore Dam | 2018-10-30 | 400.0000 | 0.0000 | 400.0000 |
| 16 | Tilpara Barrage | 2018-10-30 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Massanjore Dam | 2018-10-29 | 400.0000 | 0.0000 | 400.0000 |
| 18 | Tilpara Barrage | 2018-10-29 | 0.0000 | 1334.0000 | 1334.0000 |
| 19 | Massanjore Dam | 2018-10-28 | 400.0000 | 0.0000 | 400.0000 |
| 20 | Tilpara Barrage | 2018-10-28 | 0.0000 | 3600.0000 | 3600.0000 |
