
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Teesta Canal Sub-Division No.-I, NIQ-2, CANCELLATION CORRIGENDUM | 2017-01-06 15:00:00 | 2017-01-06 16:00:00 | 2017-01-06 17:00:00 | Teesta Canal Sub-Division No.-I, NIQ-2, CANCELLATION CORRIGENDUM | View |
| 2 | Teesta Irrigation Sub-Division No.III, NIT-2, Corrigendum 1 | 2017-01-06 14:00:00 | 2017-01-06 16:00:00 | 2017-01-06 17:00:00 | Teesta Irrigation Sub-Division No.III, NIT-2, Corrigendum 1 | View |
| 3 | e-NIT No.- WBIW/EE/BID/e-NIT – 33(e)/2016-17 | 2017-01-06 13:00:00 | 2017-01-13 17:00:00 | 2017-01-16 11:00:00 | Emergent Restoration of Sundarban Embankment | View |
| 4 | WBIW/EE/MDMD/e-NIT- 11 /2016-17 | 2017-01-05 16:32:00 | 2017-01-23 17:00:00 | 2017-01-24 11:30:00 | Metropolitan Drainage Mechanical Division e-N.I.T No - WBIW/EE/MDMD/e-NIT- 11 /2016-17 | View |
| 5 | North Bengal Design Division, NIQ-02 | 2017-01-05 15:00:00 | 2017-01-16 15:00:00 | 2017-01-18 15:30:00 | North Bengal Design Division, NIQ-02 | View |
| 6 | PURULIA CONSTRUCTION SUB-DIVISION NO.-I, NIT-02 | 2017-01-05 12:00:00 | 2017-01-10 15:00:00 | 2017-01-16 15:00:00 | PURULIA CONSTRUCTION SUB-DIVISION NO.-I, NIT-02 | View |
| 7 | PURULIA CONSTRUCTION SUB-DIVISION NO.-I, NIT-02, WORK LIST | 2017-01-05 12:00:00 | 2017-01-10 15:00:00 | 2017-01-16 15:00:00 | PURULIA CONSTRUCTION SUB-DIVISION NO.-I, NIT-02, WORK LIST | View |
| 8 | DAMODAR MECHANICAL SUB-DIVISION, NIT-07, WORK LIST | 2017-01-05 11:00:00 | 2017-01-11 16:00:00 | 2017-01-19 15:00:00 | DAMODAR MECHANICAL SUB-DIVISION, NIT-07, WORK LIST | View |
| 9 | Metropolitan Drainage Division No.-I, NIT-13 | 2017-01-04 16:00:00 | 2017-01-23 17:30:00 | 2017-01-24 10:00:00 | Metropolitan Drainage Division No.-I, NIT-13 | View |
| 10 | EDILPUR (I) SUB-DIVISION, NIQ-1 | 2017-01-04 16:00:00 | 2017-01-16 16:00:00 | 2017-01-19 14:30:00 | EDILPUR (I) SUB-DIVISION, NIQ-1 | View |
| 11 | NADIA IRRIGATION DIVISION, NIT-08 | 2017-01-03 17:30:00 | 2017-01-17 17:30:00 | 2017-01-17 18:00:00 | NADIA IRRIGATION DIVISION, NIT-08 | View |
| 12 | KANGSABATI CIRCLE, NIT-20 | 2017-01-03 16:00:00 | 2017-01-16 14:30:00 | 2017-01-17 11:00:00 | KANGSABATI CIRCLE, NIT-20 | View |
| 13 | MAHANANDA LINK CANAL DIVISION, NIQ-03 | 2017-01-03 15:30:00 | 2017-01-11 15:30:00 | 2017-01-11 16:00:00 | MAHANANDA LINK CANAL DIVISION, NIQ-03 | View |
| 14 | NIT 1 of 2016-17 of KKB Project Sub-Division-II | 2017-01-03 14:00:00 | 2017-01-10 14:00:00 | 2017-01-10 15:00:00 | NIT 1 of 2016-17 of KKB Project Sub-Division-II, Sabang | View |
| 15 | Damodar Canal Division, NIT-11 | 2017-01-02 16:00:00 | 2017-01-09 16:00:00 | 2017-01-16 14:30:00 | Damodar Canal Division, NIT-11 | View |
| 16 | Damodar Canal Division, NIT-11, WORK LIST | 2017-01-02 16:00:00 | 2017-01-09 16:00:00 | 2017-01-16 14:30:00 | Damodar Canal Division, NIT-11, WORK LIST | View |
| 17 | Teesta Barrage Electrical Sub-division-II, NIQ-04 | 2017-01-02 15:00:00 | 2017-01-05 15:00:00 | 2017-01-09 15:00:00 | Teesta Barrage Electrical Sub-division-II, NIQ-04 | View |
| 18 | Teesta Barrage Electrical Sub-division-II, NIQ-05 | 2017-01-02 15:00:00 | 2017-01-05 15:00:00 | 2017-01-09 15:00:00 | Teesta Barrage Electrical Sub-division-II, NIQ-05 | View |
| 19 | RIVER RESEARCH INSTITUTE, NIQ-07 | 2017-01-02 15:00:00 | 2017-01-09 15:00:00 | 2017-01-13 15:00:00 | RIVER RESEARCH INSTITUTE, NIQ-07 | View |
| 20 | RIVER RESEARCH INSTITUTE, NIQ-08 | 2017-01-02 15:00:00 | 2017-01-06 15:00:00 | 2017-01-11 15:00:00 | RIVER RESEARCH INSTITUTE, NIQ-08 | View |
