Logo
  • Irrigation & Waterways Department

Important Links

Tenders of I&W Dept.

Archive Tender

Search Tenders
Search By Niit no../Details :
Search By Date :
    

Tenders of I&W Dept. are given below :


Sl. No NIT No Tender Date Tender Submission Date Tender Opening Date Details Document
1 Teesta Mechanical Division, NIT-04 2016-11-21 17:30:00 2016-11-28 17:30:00 2016-11-30 11:30:00 Teesta Mechanical Division, NIT-04 View
2 Mahananda Link Canal Division, NIT-06 2016-11-21 17:00:00 2016-11-28 17:00:00 2016-12-06 15:30:00 Mahananda Link Canal Division, NIT-06 View
3 Mahananda Link Canal Division, NIT-06, Corrigendum-01 2016-11-21 17:00:00 2016-11-28 17:00:00 2016-12-06 15:30:00 Mahananda Link Canal Division, NIT-06, Corrigendum-01 View
4 BARASAT DRAINAGE SUB-DIVISION, NIT-02, CORRIGENDUM-01 2016-11-21 16:00:00 2016-11-29 16:00:00 2016-12-01 14:30:00 BARASAT DRAINAGE SUB-DIVISION, NIT-02, CORRIGENDUM-01 View
5 Eastern Circle, NIT-06 2016-11-19 17:30:00 2016-12-01 17:30:00 2016-12-05 11:00:00 Eastern Circle, NIT-06 View
6 Berhampore Irrigation Division, NIT-11 2016-11-19 13:00:00 2016-12-03 14:00:00 2016-12-05 12:00:00 Berhampore Irrigation Division, NIT-11 View
7 Mahananda Barrage Division, NIT-10 2016-11-18 17:30:00 2016-11-26 15:30:00 2016-11-28 15:30:00 Mahananda Barrage Division, NIT-10 View
8 Metropolitan Drainage Circle, NIT-06 2016-11-18 17:30:00 2016-11-28 17:30:00 2016-12-01 11:00:00 Metropolitan Drainage Circle, NIT-06 View
9 Purulia Investigation & Planning Division, NIT-01 2016-11-18 17:30:00 2016-12-03 17:30:00 2016-12-05 13:30:00 Purulia Investigation & Planning Division, NIT-01 View
10 Damodar Headworks Sub-Division, NIT-03 2016-11-18 16:00:00 2016-11-25 16:00:00 2016-11-30 15:30:00 Damodar Headworks Sub-Division, NIT-03 View
11 Damodar Headworks Sub-Division, NIT-03, WORK LIST 2016-11-18 16:00:00 2016-11-25 16:00:00 2016-11-30 15:30:00 Damodar Headworks Sub-Division, NIT-03, WORK LIST View
12 Kangsabati Canals Sub-Division No-VII, NIT-03 2016-11-18 15:00:00 2016-11-22 16:00:00 2016-11-28 14:30:00 Kangsabati Canals Sub-Division No-VII, NIT-03 View
13 Kangsabati Canals Sub-Division No-VII, NIT-03, SCHEDULE OF WORK 2016-11-18 15:00:00 2016-11-22 16:00:00 2016-11-28 14:30:00 Kangsabati Canals Sub-Division No-VII, NIT-03, SCHEDULE OF WORK View
14 BARASAT DRAINAGE SUB-DIVISION, NIT-02, WORK LIST 2016-11-18 14:30:00 2016-11-23 16:00:00 2016-11-25 14:30:00 BARASAT DRAINAGE SUB-DIVISION, NIT-02, WORK LIST View
15 Teesta Left Bank Division, NIT-07, CORRIGENDUM-02 2016-11-18 11:30:00 2016-11-29 17:30:00 2016-12-01 15:00:00 Teesta Left Bank Division, NIT-07, CORRIGENDUM-02 View
16 Mahananda Barrage Division, NIT-09 2016-11-17 17:30:00 2016-12-02 15:30:00 2016-12-05 15:30:00 Mahananda Barrage Division, NIT-09 View
17 Mahananda Barrage Circle, NIQ-04 2016-11-17 17:30:00 2016-11-25 17:30:00 2016-11-28 17:30:00 Mahananda Barrage Circle, NIQ-04 View
18 KANGSABATI CIRCLE, NIT-19 2016-11-17 17:30:00 2016-12-12 14:30:00 2016-12-14 11:00:00 KANGSABATI CIRCLE, NIT-19 View
19 PURULIA CONSTRUCTION DIVISION (IRRIGATION), NIT-02 2016-11-17 17:00:00 2016-11-28 17:00:00 2016-12-07 14:00:00 PURULIA CONSTRUCTION DIVISION (IRRIGATION), NIT-02 View
20 Western Circle-I, NIT-06 2016-11-17 16:00:00 2016-11-26 17:30:00 2016-11-28 17:00:00 Western Circle-I, NIT-06 View