
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | e-NIT No - WBIW / EE / KCD-I / NIT-03(e)/ 2016-17 | 2016-11-08 16:00:00 | 2016-11-22 16:00:00 | 2016-11-23 10:00:00 | Restoration to the severe damage to the rt bank of KMCL at ch. 349 under K C Division No.I, Amlagora | View |
| 01 | 2016-11-08 15:04:00 | 2016-11-22 16:00:00 | 2016-11-23 10:00:00 | Bid submission end time is 16 hrs on 22.11.2016 instead of 17.30 hrs on 22.11.2016 | View | |
| 2 | Rampurhat Irrigation Sub-Division, NIQ-01 | 2016-11-08 12:00:00 | 2016-11-16 14:00:00 | 2016-11-16 14:30:00 | Rampurhat Irrigation Sub-Division, NIQ-01 | View |
| 3 | Teesta Canal Sub-Division No.-I, NIQ-01 | 2016-11-08 12:00:00 | 2016-11-15 16:00:00 | 2016-11-18 15:30:00 | Teesta Canal Sub-Division No.-I, NIQ-01 | View |
| 4 | RIVER RESEARCH INSTITUTE, NIT-01, CORRIGENDUM-01 | 2016-11-08 12:00:00 | 2016-11-08 16:00:00 | 2016-11-10 14:30:00 | RIVER RESEARCH INSTITUTE, NIT-01, CORRIGENDUM-01 | View |
| 5 | PURULIA CONSTRUCTION DIVISION, NIQ-10, CORRIGENDUM-01 | 2016-11-08 12:00:00 | 2016-11-08 16:00:00 | 2016-11-09 11:00:00 | PURULIA CONSTRUCTION DIVISION, NIQ-10, CORRIGENDUM-01 | View |
| 6 | NIQ-5 | 2016-11-07 16:00:00 | 2016-11-11 14:00:00 | 2016-11-11 14:30:00 | INVESTIGATION AND PLANNING DIVISION (SOUTH) | View |
| 7 | Eastern Circle, NIT-04 | 2016-11-05 17:30:00 | 2016-11-28 17:30:00 | 2016-12-01 11:00:00 | Eastern Circle, NIT-04 | View |
| 8 | Berhampore Irrigation Division, NIT-10 | 2016-11-05 17:00:00 | 2016-11-21 12:00:00 | 2016-11-22 11:00:00 | Berhampore Irrigation Division, NIT-10 | View |
| 9 | Subarnarekha Canal Circle, NIT-03 | 2016-11-04 17:30:00 | 2016-11-15 17:30:00 | 2016-11-17 11:30:00 | Subarnarekha Canal Circle, NIT-03 | View |
| 10 | Eastern Circle, NIT-03 | 2016-11-04 17:30:00 | 2016-11-18 17:30:00 | 2016-11-21 14:00:00 | Eastern Circle, NIT-03 | View |
| 11 | Metropolitan Drainage Division No.-I, NIT-11 | 2016-11-04 17:30:00 | 2016-11-19 17:30:00 | 2016-11-21 11:00:00 | Metropolitan Drainage Division No.-I, NIT-11 | View |
| 12 | PURULIA INVESTIGATION & PLANNING SUB DIVISION, NIT-02 | 2016-11-04 17:00:00 | 2016-11-15 17:30:00 | 2016-11-22 15:00:00 | PURULIA INVESTIGATION & PLANNING SUB DIVISION, NIT-02 | View |
| 13 | PURULIA INVESTIGATION & PLANNING DIVISION, NIT-03 | 2016-11-04 17:00:00 | 2016-11-15 17:30:00 | 2016-11-22 15:00:00 | PURULIA INVESTIGATION & PLANNING DIVISION, NIT-03 | View |
| 14 | Mechanical & Electrical Circle, NIT-05 | 2016-11-04 17:00:00 | 2016-11-15 17:00:00 | 2016-11-16 11:30:00 | Mechanical & Electrical Circle, NIT-05 | View |
| 15 | Mechanical & Electrical Circle, NIT-06 | 2016-11-04 17:00:00 | 2016-11-15 17:00:00 | 2016-11-16 11:30:00 | Mechanical & Electrical Circle, NIT-06 | View |
| 16 | Mechanical & Electrical Circle, NIT-07 | 2016-11-04 17:00:00 | 2016-11-15 17:00:00 | 2016-11-16 11:30:00 | Mechanical & Electrical Circle, NIT-07 | View |
| 17 | Suburban Drainage Sub-Division No.-II, NIA-01, CORRIGENDUM-01 | 2016-11-04 17:00:00 | 2016-11-09 16:00:00 | 2016-11-11 15:00:00 | Suburban Drainage Sub-Division No.-II, NIA-01, CORRIGENDUM-01 | View |
| 18 | NIT-5, WORK LIST | 2016-11-04 16:00:00 | 2016-11-10 14:00:00 | 2016-11-10 14:30:00 | DAMODAR CANAL HEAD QUARTER SUB-DIVISION | View |
| 19 | NIT-5 | 2016-11-04 16:00:00 | 2016-11-10 14:00:00 | 2016-11-10 14:30:00 | DAMODAR CANAL HEAD QUARTER SUB-DIVISION | View |
| 20 | NIT-1 | 2016-11-04 16:00:00 | 2016-11-08 14:00:00 | 2016-11-08 14:30:00 | SUB DIVISION NO.-II, RIVER RESEARCH INSTITUTE | View |
