
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Teesta Left Bank Division, NIQ-06 | 2016-10-24 11:30:00 | 2016-11-04 17:30:00 | 2016-11-07 15:00:00 | Teesta Left Bank Division, NIQ-06 | View |
| 2 | Mahananda Barrage Division, NIT-08 | 2016-10-22 17:30:00 | 2016-11-07 15:30:00 | 2016-11-09 15:30:00 | Mahananda Barrage Division, NIT-08 | View |
| 3 | North East Irrigation Circle-I, NIT-11 | 2016-10-22 11:30:00 | 2016-11-14 17:30:00 | 2016-11-15 11:30:00 | North East Irrigation Circle-I, NIT-11 | View |
| 4 | North Irrigation Circle-II, NIT-15 | 2016-10-22 10:30:00 | 2016-11-15 17:30:00 | 2016-11-16 11:00:00 | North Irrigation Circle-II, NIT-15 | View |
| 5 | Metropolitan Drainage Circle, NIT-03 | 2016-10-21 17:30:00 | 2016-11-04 17:30:00 | 2016-11-07 11:00:00 | Metropolitan Drainage Circle, NIT-03 | View |
| 6 | Suburban Drainage Division, NIT-07 | 2016-10-21 17:30:00 | 2016-11-07 17:30:00 | 2016-11-08 11:00:00 | Suburban Drainage Division, NIT-07 | View |
| 7 | Mahananda Barrage Division, NIT-07 | 2016-10-21 17:00:00 | 2016-10-28 17:00:00 | 2016-11-08 15:30:00 | Mahananda Barrage Division, NIT-07 | View |
| 8 | HARINGHATA CENTRAL LABORATORY, NIT-06, SL-1 | 2016-10-21 15:00:00 | 2016-10-26 15:00:00 | 2016-10-28 14:30:00 | HARINGHATA CENTRAL LABORATORY, NIT-06, SL-1 | View |
| 9 | HARINGHATA CENTRAL LABORATORY, NIT-06, SL-2 | 2016-10-21 15:00:00 | 2016-10-26 15:00:00 | 2016-10-28 14:30:00 | HARINGHATA CENTRAL LABORATORY, NIT-06, SL-2 | View |
| 10 | HARINGHATA CENTRAL LABORATORY, NIT-06, SL-3 | 2016-10-21 15:00:00 | 2016-10-26 15:00:00 | 2016-10-28 14:30:00 | HARINGHATA CENTRAL LABORATORY, NIT-06, SL-3 | View |
| 11 | HARINGHATA CENTRAL LABORATORY, NIT-06, SL-4 | 2016-10-21 15:00:00 | 2016-10-26 15:00:00 | 2016-10-28 14:30:00 | HARINGHATA CENTRAL LABORATORY, NIT-06, SL-4 | View |
| 12 | HARINGHATA CENTRAL LABORATORY, NIT-06, SL-5 | 2016-10-21 15:00:00 | 2016-10-26 15:00:00 | 2016-10-28 14:30:00 | HARINGHATA CENTRAL LABORATORY, NIT-06, SL-5 | View |
| 13 | HARINGHATA CENTRAL LABORATORY, NIT-06, SL-6 | 2016-10-21 15:00:00 | 2016-10-26 15:00:00 | 2016-10-28 14:30:00 | HARINGHATA CENTRAL LABORATORY, NIT-06, SL-6 | View |
| 14 | Mechanical Sub- Division, NIT-08, WORK LIST | 2016-10-21 12:00:00 | 2016-11-02 14:00:00 | 2016-11-08 14:30:00 | Mechanical Sub- Division, NIT-08, WORK LIST | View |
| 15 | Calcutta Drainage Outfall Division, NIT-06 | 2016-10-20 17:30:00 | 2016-11-08 17:00:00 | 2016-11-10 11:00:00 | Calcutta Drainage Outfall Division, NIT-06 | View |
| 16 | BERHAMPUR IRRIGATION DIVISION, NIT-05, CANCELLATION OF TENDER | 2016-10-20 15:00:00 | 2016-10-20 16:00:00 | 2016-10-20 17:00:00 | BERHAMPUR IRRIGATION DIVISION, NIT-05, CANCELLATION OF TENDER | View |
| 17 | BERHAMPUR IRRIGATION DIVISION, NIT-06, CANCELLATION OF TENDER | 2016-10-20 15:00:00 | 2016-10-20 16:00:00 | 2016-10-20 17:00:00 | BERHAMPUR IRRIGATION DIVISION, NIT-06, CANCELLATION OF TENDER | View |
| 18 | Kakdwip Irrigation Division, NIT-04 | 2016-10-20 12:00:00 | 2016-11-03 17:00:00 | 2016-11-04 12:00:00 | Kakdwip Irrigation Division, NIT-04 | View |
| 19 | Metropolitan Electrical Division, NIT-06 | 2016-10-19 17:00:00 | 2016-11-02 17:00:00 | 2016-11-03 11:00:00 | Metropolitan Electrical Division, NIT-06 | View |
| 20 | Metropolitan Drainage Division No.-I, NIT-10 | 2016-10-19 17:00:00 | 2016-10-25 17:30:00 | 2016-10-26 11:00:00 | Metropolitan Drainage Division No.-I, NIT-10 | View |
