
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | KANGSABATI MECHANICAL DIVISION, NIT-03 | 2016-10-04 10:00:00 | 2016-10-29 10:00:00 | 2016-11-03 10:30:00 | KANGSABATI MECHANICAL DIVISION, NIT-03 | View |
| 2 | Suburban Drainage Division, NIT-05 | 2016-10-03 17:30:00 | 2016-10-21 17:30:00 | 2016-10-24 11:00:00 | Suburban Drainage Division, NIT-05 | View |
| 3 | Hooghly Irrigation Division, NIT-05 | 2016-10-03 17:30:00 | 2016-10-19 17:30:00 | 2016-10-20 11:00:00 | Hooghly Irrigation Division, NIT-05 | View |
| 4 | WBIW/EE/JOYNGR/e-NIT- 07(e)/2016-17 | 2016-10-03 16:00:00 | 2016-10-17 10:00:00 | 2016-10-17 11:00:00 | WBIW/EE/JOYNGR/e-NIT- 07(e)/2016-17 | View |
| 5 | KANGSABATI CIRCLE, NIT-17 | 2016-10-03 15:00:00 | 2016-10-24 17:30:00 | 2016-10-25 11:00:00 | KANGSABATI CIRCLE, NIT-17 | View |
| 6 | DAMODAR CANAL NO-III SUB-DIVISION, NIT-02 | 2016-10-03 14:00:00 | 2016-10-04 14:00:00 | 2016-10-18 14:30:00 | DAMODAR CANAL NO-III SUB-DIVISION, NIT-02 | View |
| 7 | DAMODAR CANAL NO-III SUB-DIVISION, NIT-02, WORK LIST | 2016-10-03 14:00:00 | 2016-10-04 14:00:00 | 2016-10-18 14:30:00 | DAMODAR CANAL NO-III SUB-DIVISION, NIT-02, WORK LIST | View |
| 8 | Kangsabati Circle, NIT-16 | 2016-10-03 10:00:00 | 2016-10-24 10:00:00 | 2016-10-24 12:00:00 | Kangsabati Circle, NIT-16 | View |
| 9 | Kangsabati Circle, NIT-01 | 2016-09-30 17:30:00 | 2016-10-29 16:00:00 | 2016-11-02 10:00:00 | Kangsabati Circle, NIT-01 | View |
| 10 | Kangsabati Circle, NIT-02 | 2016-09-30 17:30:00 | 2016-10-29 16:00:00 | 2016-11-02 10:00:00 | Kangsabati Circle, NIT-02 | View |
| 11 | Mahananda Barrage Circle, NIT-05 | 2016-09-30 17:30:00 | 2016-10-24 17:30:00 | 2016-10-26 17:30:00 | Mahananda Barrage Circle, NIT-05 | View |
| 12 | Damodar Irrigation Circle, NIT-12 | 2016-09-30 10:30:00 | 2016-10-17 14:30:00 | 2016-10-19 14:30:00 | Damodar Irrigation Circle, NIT-12 | View |
| 13 | Western Circle-I, NIT-04 | 2016-09-29 17:30:00 | 2016-10-20 17:30:00 | 2016-10-24 10:00:00 | Western Circle-I, NIT-04 | View |
| 14 | Mechanical & Electrical Circle, NIT-02 | 2016-09-29 17:00:00 | 2016-10-24 17:00:00 | 2016-10-26 11:30:00 | Mechanical & Electrical Circle, NIT-02 | View |
| 15 | Mechanical & Electrical Circle, NIT-03 | 2016-09-29 17:00:00 | 2016-10-24 17:00:00 | 2016-10-26 11:30:00 | Mechanical & Electrical Circle, NIT-03 | View |
| 16 | Metropolitan Electrical Division, NIT-17 | 2016-09-29 15:00:00 | 2016-10-03 15:00:00 | 2016-10-05 15:30:00 | Metropolitan Electrical Division, NIT-17 | View |
| 17 | e-NIT No.- WBIW/EE/BID/e-NIT – 25(e)/2016-17 | 2016-09-29 13:00:00 | 2016-10-17 17:00:00 | 2016-10-18 11:00:00 | Emergent Restoration of Sundarban Embankment. | View |
| 18 | Teesta Left Bank Division, NIT-05, CORRIGENDUM-01 | 2016-09-29 12:00:00 | 2016-10-18 17:30:00 | 2016-10-20 15:00:00 | Teesta Left Bank Division, NIT-05, CORRIGENDUM-01 | View |
| 19 | Right Bank Irrigation Division, NIT-04, CORRIGENDUM-01 | 2016-09-29 12:00:00 | 2016-09-29 16:00:00 | 2016-10-05 15:00:00 | Right Bank Irrigation Division, NIT-04, CORRIGENDUM-01 | View |
| 20 | Metropolitan Electrical Division, NIT-16 | 2016-09-29 11:00:00 | 2016-09-29 15:00:00 | 2016-10-03 15:30:00 | Metropolitan Electrical Division, NIT-16 | View |
