
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | LOWER DAMODAR CONSTRUCTION DIVISION, NIT-08 | 2016-09-24 17:30:00 | 2016-10-17 17:30:00 | 2016-10-19 14:00:00 | LOWER DAMODAR CONSTRUCTION DIVISION, NIT-08 | View |
| 2 | West Midnapore Division, NIT-14 | 2016-09-23 17:30:00 | 2016-10-20 17:30:00 | 2016-10-24 11:00:00 | West Midnapore Division, NIT-14 | View |
| 3 | West Midnapore Division, NIT-14, CORRIGENDUM-01 | 2016-09-23 17:30:00 | 2016-10-20 17:30:00 | 2016-10-24 11:00:00 | West Midnapore Division, NIT-14, CORRIGENDUM-01 | View |
| 4 | MAYURAKSHI CANAL CIRCLE, NIT-05 | 2016-09-23 17:30:00 | 2016-10-17 17:30:00 | 2016-10-19 17:30:00 | MAYURAKSHI CANAL CIRCLE, NIT-05 | View |
| 5 | EAST MIDNAPORE DIVISION, NIT-05 | 2016-09-23 16:00:00 | 2016-10-03 14:00:00 | 2016-10-03 14:15:00 | EAST MIDNAPORE DIVISION, NIT-05 | View |
| 6 | EAST MIDNAPORE DIVISION, NIT-05, WORK LIST | 2016-09-23 16:00:00 | 2016-10-03 14:00:00 | 2016-10-03 14:15:00 | EAST MIDNAPORE DIVISION, NIT-05, WORK LIST | View |
| 7 | WBIW/EE/KKBPD/NIT-08/2016-17 | 2016-09-23 16:00:00 | 2016-10-03 14:00:00 | 2016-10-03 14:30:00 | Kaliaghai-Kapaleswari-Baghai Project Division | View |
| Corrigendum No-1 to WBIW/EE/KKBPD/NIT-08/2016-17 | 2016-09-29 11:00:00 | 2016-10-03 14:00:00 | 2016-10-03 14:30:00 | K.K.B. Project Division | View | |
| 8 | Burdwan Investigation & Planning Division, NIQ-16 | 2016-09-23 15:00:00 | 2016-09-27 15:00:00 | 2016-09-27 16:00:00 | Burdwan Investigation & Planning Division, NIQ-16 | View |
| 9 | Burdwan Investigation & Planning Division, NIQ-17 | 2016-09-23 15:00:00 | 2016-09-27 15:00:00 | 2016-09-27 16:00:00 | Burdwan Investigation & Planning Division, NIQ-17 | View |
| 10 | Burdwan Investigation & Planning Division, NIQ-18 | 2016-09-23 15:00:00 | 2016-09-27 15:00:00 | 2016-09-27 16:00:00 | Burdwan Investigation & Planning Division, NIQ-18 | View |
| 11 | Burdwan Investigation & Planning Division, NIQ-19 | 2016-09-23 15:00:00 | 2016-09-27 15:00:00 | 2016-09-27 16:00:00 | Burdwan Investigation & Planning Division, NIQ-19 | View |
| 12 | Metropolitan Head Quarters Sub Division, NIT-05 | 2016-09-23 15:00:00 | 2016-09-27 14:30:00 | 2016-09-27 15:00:00 | Metropolitan Head Quarters Sub Division, NIT-05 | View |
| 13 | Metropolitan Drainage Division No.-I, NIT-08 | 2016-09-23 13:30:00 | 2016-10-14 17:30:00 | 2016-10-15 11:00:00 | Metropolitan Drainage Division No.-I, NIT-08 | View |
| 14 | Jamuna Basin Drainage Sub-Division, NIT-04 | 2016-09-23 13:00:00 | 2016-09-26 13:00:00 | 2016-09-27 15:30:00 | Jamuna Basin Drainage Sub-Division, NIT-04 | View |
| 15 | KANGSABATI CANALS SUB-DIVISION NO.-XVII, NIQ-01 | 2016-09-23 12:00:00 | 2016-09-30 15:30:00 | 2016-10-05 15:30:00 | KANGSABATI CANALS SUB-DIVISION NO.-XVII, NIQ-01 | View |
| 16 | North East Irrigation Circle-I, NIT-07 | 2016-09-23 11:45:00 | 2016-10-17 17:30:00 | 2016-10-18 11:30:00 | North East Irrigation Circle-I, NIT-07 | View |
| 17 | PURULIA INVESTIGATION & PLANNING DIVISION, NIQ-03 | 2016-09-23 10:00:00 | 2016-10-01 17:30:00 | 2016-10-03 14:00:00 | PURULIA INVESTIGATION & PLANNING DIVISION, NIQ-03 | View |
| 18 | KANGSABATI CIRCLE, NIT-14 | 2016-09-22 17:30:00 | 2016-10-03 17:30:00 | 2016-10-04 11:00:00 | KANGSABATI CIRCLE, NIT-14 | View |
| 19 | Teesta Canal Sub Division No. III, NIQ-01 | 2016-09-22 16:00:00 | 2016-09-29 16:00:00 | 2016-10-05 12:30:00 | Teesta Canal Sub Division No. III, NIQ-01 | View |
| 20 | Purulia Mechanical & Electrical Sub-Division, NIT-02 | 2016-09-22 16:00:00 | 2016-09-29 16:00:00 | 2016-10-04 14:30:00 | Purulia Mechanical & Electrical Sub-Division, NIT-02 | View |
