
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | JOYNAGAR IRRIGATION DIVISION, NIT-03 | 2016-06-29 17:00:00 | 2016-07-06 18:30:00 | 2016-07-07 12:00:00 | JOYNAGAR IRRIGATION DIVISION, NIT-03 | View |
| 2 | Kangsabati Canals Sub-Division No-XI, NIT-02, WORK LIST | 2016-06-29 14:00:00 | 2016-07-04 14:00:00 | 2016-07-08 14:30:00 | Kangsabati Canals Sub-Division No-XI, NIT-02, WORK LIST | View |
| 3 | RIGHT BANK IRRIGATION DIVISION, NIT-02 | 2016-06-29 11:00:00 | 2016-07-07 16:00:00 | 2016-07-15 14:00:00 | RIGHT BANK IRRIGATION DIVISION, NIT-02 | View |
| 4 | RIGHT BANK IRRIGATION DIVISION, NIT-02, TERMS AND CONDITIONS | 2016-06-29 11:00:00 | 2016-07-07 16:00:00 | 2016-07-15 14:00:00 | RIGHT BANK IRRIGATION DIVISION, NIT-02, TERMS AND CONDITIONS | View |
| 5 | RIGHT BANK IRRIGATION DIVISION, NIT-02, WORK LIST | 2016-06-29 11:00:00 | 2016-07-07 16:00:00 | 2016-07-15 14:00:00 | RIGHT BANK IRRIGATION DIVISION, NIT-02, WORK LIST | View |
| 6 | KANGSABATI CANALS SUB-DIVISION No. XVII, NIT-01 | 2016-06-29 11:00:00 | 2016-07-04 15:00:00 | 2016-07-14 14:30:00 | KANGSABATI CANALS SUB-DIVISION No. XVII, NIT-01 | View |
| 7 | KANGSABATI CANALS SUB-DIVISION No. XVII, NIT-01, FORM 2911-ii | 2016-06-29 11:00:00 | 2016-07-04 15:00:00 | 2016-07-14 14:30:00 | KANGSABATI CANALS SUB-DIVISION No. XVII, NIT-01, FORM 2911-ii | View |
| 8 | KANGSABATI CANALS SUB-DIVISION NO.-IX, NIT-01 | 2016-06-29 11:00:00 | 2016-07-04 15:00:00 | 2016-07-14 14:30:00 | KANGSABATI CANALS SUB-DIVISION NO.-IX, NIT-01 | View |
| 9 | KANGSABATI CANALS SUB-DIVISION NO.-IX, NIT-01, WORK LIST | 2016-06-29 11:00:00 | 2016-07-04 15:00:00 | 2016-07-14 14:30:00 | KANGSABATI CANALS SUB-DIVISION NO.-IX, NIT-01, WORK LIST | View |
| 10 | KANGSABATI CANALS SUB-DIVISION NO.-IX, NIT-01, FORM-2911(ii) | 2016-06-29 11:00:00 | 2016-07-04 15:00:00 | 2016-07-14 14:30:00 | KANGSABATI CANALS SUB-DIVISION NO.-IX, NIT-01, FORM-2911(ii) | View |
| 11 | KANGSABATI CANALS SUB-DIVISION No. XVI, NIT-01 | 2016-06-29 11:00:00 | 2016-07-11 15:00:00 | 2016-07-14 14:30:00 | KANGSABATI CANALS SUB-DIVISION No. XVI, NIT-01 | View |
| 12 | BURDWAN IRRIGATION DIVISION, NIT-03 | 2016-06-29 10:00:00 | 2016-07-13 17:30:00 | 2016-07-15 12:00:00 | BURDWAN IRRIGATION DIVISION, NIT-03 | View |
| 13 | SUBARNAREKHA BARRAGE DIVISION, NIT-02 | 2016-06-28 17:30:00 | 2016-07-14 17:30:00 | 2016-07-18 11:00:00 | SUBARNAREKHA BARRAGE DIVISION, NIT-02 | View |
| 14 | SUBARNAREKHA BARRAGE DIVISION, NIT-02, BOQ_1 | 2016-06-28 17:30:00 | 2016-07-14 17:30:00 | 2016-07-18 11:00:00 | SUBARNAREKHA BARRAGE DIVISION, NIT-02, BOQ_1 | View |
| 15 | SUBARNAREKHA BARRAGE DIVISION, NIT-02, BOQ_2 | 2016-06-28 17:30:00 | 2016-07-14 17:30:00 | 2016-07-18 11:00:00 | SUBARNAREKHA BARRAGE DIVISION, NIT-02, BOQ_2 | View |
| 16 | MAHANANDA LINK CANAL SUB-DIVISION IV, NIT-03 | 2016-06-28 17:00:00 | 2016-07-04 15:00:00 | 2016-07-11 15:30:00 | MAHANANDA LINK CANAL SUB-DIVISION IV, NIT-03 | View |
| 17 | MAYURAKSHI NORTH CANALS DIVISION, NIT-02 | 2016-06-28 16:00:00 | 2016-07-08 15:00:00 | 2016-07-14 14:30:00 | MAYURAKSHI NORTH CANALS DIVISION, NIT-02 | View |
| 18 | METROPOLITAN ELECTRICAL DIVISION, NIT-06 | 2016-06-28 16:00:00 | 2016-07-05 17:00:00 | 2016-07-11 15:30:00 | METROPOLITAN ELECTRICAL DIVISION, NIT-06 | View |
| 19 | EAST MIDNAPORE DIVISION, NIT-04 | 2016-06-28 11:00:00 | 2016-07-04 15:00:00 | 2016-07-04 15:30:00 | EAST MIDNAPORE DIVISION, NIT-04 | View |
| 20 | DURGAPUR MECHANICAL AND ELECTRICAL DIVISION, NIT-01 | 2016-06-27 17:30:00 | 2016-07-08 17:30:00 | 2016-07-12 14:30:00 | DURGAPUR MECHANICAL AND ELECTRICAL DIVISION, NIT-01 | View |
