
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Superintending Engineer-I, Kangsabati Circle, NIT-4 | 2016-06-01 17:00:00 | 2016-06-22 17:30:00 | 2016-06-23 12:00:00 | Superintending Engineer-I, Kangsabati Circle, NIT-4 | View |
| 2 | MECHANICAL SUB DIVISION, SURI, NIT-2, WORK LIST | 2016-06-01 17:00:00 | 2016-06-09 17:00:00 | 2016-06-15 14:30:00 | MECHANICAL SUB DIVISION, SURI, NIT-2, WORK LIST | View |
| 3 | Metropolitan Drainage Mechanical Division, NIT-6, WORK LIST | 2016-06-01 17:00:00 | 2016-06-13 15:00:00 | 2016-06-13 15:30:00 | Metropolitan Drainage Mechanical Division, NIT-6, WORK LIST | View |
| 4 | KANGSABATI MACHNICAL DIVISION, NIT-1, WORK LIST | 2016-06-01 16:00:00 | 2016-06-14 12:30:00 | 2016-06-14 13:00:00 | KANGSABATI MACHNICAL DIVISION, NIT-1, WORK LIST | View |
| 5 | Purulia Irrigation Division, NIT-2 | 2016-06-01 16:00:00 | 2016-06-15 16:00:00 | 2016-06-15 18:00:00 | Purulia Irrigation Division, NIT-2 | View |
| 6 | Teesta Barrage Sub-Division no-II, NIQ-1,2,3,4,5 Corrigendum-01 | 2016-06-01 16:00:00 | 2016-06-01 17:00:00 | 2016-06-01 18:00:00 | Teesta Barrage Sub-Division no-II, NIQ-1,2,3,4,5 Corrigendum-01 | View |
| 7 | KANGSABATI CANAL SUB DIVISION NO.- V, NIT-1 | 2016-06-01 15:00:00 | 2016-06-08 14:00:00 | 2016-06-08 15:00:00 | KANGSABATI CANAL SUB DIVISION NO.- V, NIT-1 | View |
| 8 | Teesta Canal Sub Division No. VII, NIQ-1 | 2016-05-31 17:00:00 | 2016-06-10 15:00:00 | 2016-06-10 15:30:00 | Teesta Canal Sub Division No. VII, NIQ-1 | View |
| 9 | Teesta Canal Sub- Division No-VII, NIT-2 | 2016-05-31 17:00:00 | 2016-06-13 15:00:00 | 2016-06-13 15:30:00 | Teesta Canal Sub- Division No-VII, NIT-2 | View |
| 10 | Teesta Canal Sub- Division No-VII, NIT-1 | 2016-05-31 16:00:00 | 2016-06-07 15:00:00 | 2016-06-07 15:30:00 | Teesta Canal Sub- Division No-VII, NIT-1 | View |
| 11 | Metropolitan Drainage Mechanical Division, NIT-3, WORK LIST | 2016-05-30 18:00:00 | 2016-06-06 17:00:00 | 2016-06-07 11:00:00 | Metropolitan Drainage Mechanical Division, NIT-3, WORK LIST | View |
| 12 | Superintending Engineer-I, Kangsabati Circle, NIT-3 | 2016-05-30 17:30:00 | 2016-06-20 17:30:00 | 2016-06-21 12:00:00 | Superintending Engineer-I, Kangsabati Circle, NIT-3 | View |
| 13 | Superintending Engineer-I, Kangsabati Circle, NIT-3, SL-1 | 2016-05-30 17:30:00 | 2016-06-20 17:30:00 | 2016-06-21 12:00:00 | Superintending Engineer-I, Kangsabati Circle, NIT-3, SL-1 | View |
| 14 | Superintending Engineer-I, Kangsabati Circle, NIT-3, SL-2 | 2016-05-30 17:30:00 | 2016-06-20 17:30:00 | 2016-06-21 12:00:00 | Superintending Engineer-I, Kangsabati Circle, NIT-3, SL-2 | View |
| 15 | Alipurduar Irrigation Division, NIT-1 | 2016-05-30 17:30:00 | 2016-06-15 17:30:00 | 2016-06-17 10:30:00 | Alipurduar Irrigation Division, NIT-1 | View |
| 16 | PURULIA INVESTIGATION & PLANNING DIVISION, NIT-1 | 2016-05-30 17:00:00 | 2016-06-16 14:00:00 | 2016-06-16 15:00:00 | PURULIA INVESTIGATION & PLANNING DIVISION, NIT-1 | View |
| 17 | PURULIA INVESTIGATION & PLANNING SUB DIVISION, NIT-1 | 2016-05-30 17:00:00 | 2016-06-16 14:00:00 | 2016-06-16 15:00:00 | PURULIA INVESTIGATION & PLANNING SUB DIVISION, NIT-1 | View |
| 18 | Right Bank Irrigation Division, NIT-1 | 2016-05-30 17:00:00 | 2016-06-14 14:00:00 | 2016-06-14 14:10:00 | Right Bank Irrigation Division, NIT-1 | View |
| 19 | Right Bank Irrigation Division, NIT-1, WORK LIST | 2016-05-30 17:00:00 | 2016-06-14 14:00:00 | 2016-06-14 14:10:00 | Right Bank Irrigation Division, NIT-1, WORK LIST | View |
| 20 | Teesta Barrage Electrical Sub-Division-II, NIT-1, WORK LIST | 2016-05-30 17:00:00 | 2016-06-03 15:00:00 | 2016-06-08 14:50:00 | Teesta Barrage Electrical Sub-Division-II, NIT-1, WORK LIST | View |
