
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Hooghly Irrigation Division, NIT-1, WORK LIST | 2016-05-24 16:00:00 | 2016-05-30 15:00:00 | 2016-05-30 15:30:00 | Hooghly Irrigation Division, NIT-1, WORK LIST | View |
| 2 | Hooghly Irrigation Division, NIT-1 | 2016-05-24 16:00:00 | 2016-05-30 15:00:00 | 2016-05-30 15:30:00 | Hooghly Irrigation Division, NIT-1 | View |
| 3 | Bidyadhari Drainage Division, NIA-1 | 2016-05-24 15:00:00 | 2016-06-02 14:00:00 | 2016-06-02 15:00:00 | Bidyadhari Drainage Division, NIA-1 | View |
| 4 | Mayurakshi North Canals Division, NIT-1, CORRIGENDUM | 2016-05-24 15:00:00 | 2016-06-01 14:00:00 | 2016-06-02 14:30:00 | Mayurakshi North Canals Division, NIT-1, CORRIGENDUM | View |
| 5 | MOGRAHAT DRAINAGE DIVISION, NIT-1 | 2016-05-24 14:00:00 | 2016-05-30 15:00:00 | 2016-05-30 15:30:00 | MOGRAHAT DRAINAGE DIVISION, NIT-1 | View |
| 6 | METROPOLITAN DRAINAGE MECHANICAL DIVISION, NIT-2 | 2016-05-24 14:00:00 | 2016-05-25 17:00:00 | 2016-05-26 15:30:00 | METROPOLITAN DRAINAGE MECHANICAL DIVISION, NIT-2 | View |
| 7 | CHANDANNAGAR IRRIGATION SUB DIVISION, NIA-1 | 2016-05-24 14:00:00 | 2016-06-07 14:00:00 | 2016-06-07 15:00:00 | CHANDANNAGAR IRRIGATION SUB DIVISION, NIA-1 | View |
| 8 | K.C.SUB DIVISION NO.-XVIII, BANKURA, NIT-1 | 2016-05-24 13:00:00 | 2016-05-27 15:00:00 | 2016-05-27 15:05:00 | K.C.SUB DIVISION NO.-XVIII, BANKURA, NIT-1 | View |
| 9 | Bidyadhari Drainage Division, NIT-2 | 2016-05-23 17:30:00 | 2016-05-30 17:30:00 | 2016-06-01 10:00:00 | Bidyadhari Drainage Division, NIT-2 | View |
| 10 | JOYNAGAR IRRIGATION DIVISION, NIT-1, WORK LIST | 2016-05-23 17:00:00 | 2016-06-01 16:00:00 | 2016-06-01 17:00:00 | JOYNAGAR IRRIGATION DIVISION, NIT-1, WORK LIST | View |
| 11 | JOYNAGAR IRRIGATION DIVISION, NIT-1 | 2016-05-23 17:00:00 | 2016-06-01 16:00:00 | 2016-06-01 17:00:00 | JOYNAGAR IRRIGATION DIVISION, NIT-1 | View |
| 12 | Suburban Drainage Division, NIT-2 | 2016-05-23 17:00:00 | 2016-05-30 17:30:00 | 2016-05-31 11:00:00 | Suburban Drainage Division, NIT-2 | View |
| 13 | Suburban Drainage Division, NIT-1, WORK LIST | 2016-05-23 16:00:00 | 2016-05-26 14:30:00 | 2016-05-26 15:00:00 | Suburban Drainage Division, NIT-1, WORK LIST | View |
| 14 | Suburban Drainage Division, NIT-1 | 2016-05-23 16:00:00 | 2016-05-26 14:30:00 | 2016-05-26 15:00:00 | Suburban Drainage Division, NIT-1 | View |
| 15 | BURDWAN INV & PLN DIVISION, NIQ-1 | 2016-05-23 16:00:00 | 2016-05-25 15:00:00 | 2016-05-25 15:30:00 | BURDWAN INV & PLN DIVISION, NIQ-1 | View |
| 16 | Suburban Drainage Sub- Division No.II, NIT-1 | 2016-05-23 16:00:00 | 2016-05-27 13:30:00 | 2016-05-27 14:30:00 | Suburban Drainage Sub- Division No.II, NIT-1 | View |
| 17 | Metropolitan Electrical Division, NIT-01 | 2016-05-23 15:00:00 | 2016-05-26 15:00:00 | 2016-05-26 16:30:00 | Metropolitan Electrical Division, NIT-01 | View |
| 18 | BURDWAN INVESTIGATION & PLANNING DIVN., NIQ-4 | 2016-05-23 15:00:00 | 2016-05-26 15:00:00 | 2016-05-26 15:30:00 | BURDWAN INVESTIGATION & PLANNING DIVN., NIQ-4 | View |
| 19 | BURDWAN INVESTIGATION & PLANNING DIVN., NIQ-5 | 2016-05-23 15:00:00 | 2016-05-26 15:00:00 | 2016-05-26 15:30:00 | BURDWAN INVESTIGATION & PLANNING DIVN., NIQ-5 | View |
| 20 | East Midnapore Division, NIT-1, CORRIGENDUM FOR DATES | 2016-05-23 15:00:00 | 2016-05-24 17:30:00 | 2016-05-25 11:00:00 | East Midnapore Division, NIT-1, CORRIGENDUM FOR DATES | View |
