
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2017-11-01 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Tilpara Barrage | 2017-11-01 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Massanjore Dam | 2017-10-31 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Tilpara Barrage | 2017-10-31 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Massanjore Dam | 2017-10-30 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Tilpara Barrage | 2017-10-30 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Massanjore Dam | 2017-10-29 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Tilpara Barrage | 2017-10-29 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Massanjore Dam | 2017-10-28 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Tilpara Barrage | 2017-10-28 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Massanjore Dam | 2017-10-27 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Tilpara Barrage | 2017-10-27 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Massanjore Dam | 2017-10-26 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Tilpara Barrage | 2017-10-26 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Massanjore Dam | 2017-10-25 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Tilpara Barrage | 2017-10-25 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Massanjore Dam | 2017-10-24 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Tilpara Barrage | 2017-10-24 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Massanjore Dam | 2017-10-23 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Tilpara Barrage | 2017-10-23 | 600.0000 | 0.0000 | 600.0000 |
