
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2017-10-22 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Tilpara Barrage | 2017-10-22 | 1650.0000 | 0.0000 | 1650.0000 |
| 3 | Massanjore Dam | 2017-10-21 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Tilpara Barrage | 2017-10-21 | 2800.0000 | 2142.0000 | 4942.0000 |
| 5 | Massanjore Dam | 2017-10-20 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Tilpara Barrage | 2017-10-20 | 2850.0000 | 3000.0000 | 5850.0000 |
| 7 | Massanjore Dam | 2017-10-19 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Tilpara Barrage | 2017-10-19 | 3400.0000 | 3000.0000 | 6400.0000 |
| 9 | Massanjore Dam | 2017-10-18 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Tilpara Barrage | 2017-10-18 | 2534.0000 | 2600.0000 | 5134.0000 |
| 11 | Massanjore Dam | 2017-10-17 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Tilpara Barrage | 2017-10-17 | 1516.0000 | 2600.0000 | 4116.0000 |
| 13 | Tilpara Barrage | 2017-10-16 | 0.0000 | 2600.0000 | 2600.0000 |
| 14 | Massanjore Dam | 2017-10-16 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Massanjore Dam | 2017-10-15 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Tilpara Barrage | 2017-10-15 | 0.0000 | 2550.0000 | 2550.0000 |
| 17 | Massanjore Dam | 2017-10-14 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Tilpara Barrage | 2017-10-14 | 0.0000 | 1938.0000 | 1938.0000 |
| 19 | Massanjore Dam | 2017-10-13 | 66.0000 | 0.0000 | 66.0000 |
| 20 | Tilpara Barrage | 2017-10-13 | 0.0000 | 938.0000 | 938.0000 |
