
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2016-07-23 | 1000.0000 | 3000.0000 | 4000.0000 |
| 2 | Massanjore Dam | 2016-07-22 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Tilpara Barrage | 2016-07-22 | 0.0000 | 1434.0000 | 1434.0000 |
| 4 | Massanjore Dam | 2016-07-21 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Tilpara Barrage | 2016-07-21 | 0.0000 | 1200.0000 | 1200.0000 |
| 6 | Massanjore Dam | 2016-07-20 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Tilpara Barrage | 2016-07-20 | 0.0000 | 1200.0000 | 1200.0000 |
| 8 | Massanjore Dam | 2016-07-19 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Tilpara Barrage | 2016-07-19 | 0.0000 | 1200.0000 | 1200.0000 |
| 10 | Massanjore Dam | 2016-07-18 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Tilpara Barrage | 2016-07-18 | 0.0000 | 1200.0000 | 1200.0000 |
| 12 | Massanjore Dam | 2016-07-17 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Tilpara Barrage | 2016-07-17 | 0.0000 | 1600.0000 | 1600.0000 |
| 14 | Massanjore Dam | 2016-07-16 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Tilpara Barrage | 2016-07-16 | 0.0000 | 1200.0000 | 1200.0000 |
| 16 | Massanjore Dam | 2016-07-15 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2016-07-15 | 0.0000 | 1200.0000 | 1200.0000 |
| 18 | Massanjore Dam | 2016-07-14 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2016-07-14 | 0.0000 | 1000.0000 | 1000.0000 |
| 20 | Tilpara Barrage | 2016-07-13 | 0.0000 | 1000.0000 | 1000.0000 |
