
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2016-08-02 | 2000.0000 | 3000.0000 | 5000.0000 |
| 2 | Massanjore Dam | 2016-08-01 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Tilpara Barrage | 2016-08-01 | 600.0000 | 2000.0000 | 2600.0000 |
| 4 | Massanjore Dam | 2016-07-31 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Tilpara Barrage | 2016-07-31 | 600.0000 | 3000.0000 | 3600.0000 |
| 6 | Massanjore Dam | 2016-07-30 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Tilpara Barrage | 2016-07-30 | 1150.0000 | 2000.0000 | 3150.0000 |
| 8 | Massanjore Dam | 2016-07-29 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Tilpara Barrage | 2016-07-29 | 2276.0000 | 2300.0000 | 4576.0000 |
| 10 | Massanjore Dam | 2016-07-28 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Tilpara Barrage | 2016-07-28 | 2666.0000 | 2738.0000 | 5404.0000 |
| 12 | Massanjore Dam | 2016-07-27 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Tilpara Barrage | 2016-07-27 | 1400.0000 | 2000.0000 | 3400.0000 |
| 14 | Massanjore Dam | 2016-07-26 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Tilpara Barrage | 2016-07-26 | 1800.0000 | 3000.0000 | 4800.0000 |
| 16 | Massanjore Dam | 2016-07-25 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2016-07-25 | 1800.0000 | 3000.0000 | 4800.0000 |
| 18 | Massanjore Dam | 2016-07-24 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2016-07-24 | 1800.0000 | 3000.0000 | 4800.0000 |
| 20 | Massanjore Dam | 2016-07-23 | 0.0000 | 0.0000 | 0.0000 |
