
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft | 
| 1 | Massanjore Dam | 2019-09-24 | 340.0000 | 0.0000 | 340.0000 | 
| 2 | Tilpara Barrage | 2019-09-24 | 0.0000 | 1000.0000 | 1000.0000 | 
| 3 | Massanjore Dam | 2019-09-23 | 300.0000 | 0.0000 | 300.0000 | 
| 4 | Tilpara Barrage | 2019-09-23 | 26.0000 | 1000.0000 | 1026.0000 | 
| 5 | Massanjore Dam | 2019-09-22 | 300.0000 | 0.0000 | 300.0000 | 
| 6 | Tilpara Barrage | 2019-09-22 | 600.0000 | 1000.0000 | 1600.0000 | 
| 7 | Massanjore Dam | 2019-09-21 | 300.0000 | 0.0000 | 300.0000 | 
| 8 | Tilpara Barrage | 2019-09-21 | 600.0000 | 1000.0000 | 1600.0000 | 
| 9 | Massanjore Dam | 2019-09-20 | 300.0000 | 0.0000 | 300.0000 | 
| 10 | Tilpara Barrage | 2019-09-20 | 634.0000 | 958.0000 | 1592.0000 | 
| 11 | Massanjore Dam | 2019-09-19 | 300.0000 | 0.0000 | 300.0000 | 
| 12 | Tilpara Barrage | 2019-09-19 | 942.0000 | 0.0000 | 942.0000 | 
| 13 | Massanjore Dam | 2019-09-18 | 300.0000 | 0.0000 | 300.0000 | 
| 14 | Tilpara Barrage | 2019-09-18 | 0.0000 | 0.0000 | 0.0000 | 
| 15 | Massanjore Dam | 2019-09-17 | 300.0000 | 0.0000 | 300.0000 | 
| 16 | Tilpara Barrage | 2019-09-17 | 0.0000 | 826.0000 | 826.0000 | 
| 17 | Massanjore Dam | 2019-09-16 | 300.0000 | 0.0000 | 300.0000 | 
| 18 | Tilpara Barrage | 2019-09-16 | 1050.0000 | 3800.0000 | 4850.0000 | 
| 19 | Massanjore Dam | 2019-09-15 | 300.0000 | 0.0000 | 300.0000 | 
| 20 | Tilpara Barrage | 2019-09-15 | 1800.0000 | 3800.0000 | 5600.0000 | 

