
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2019-09-04 | 300.0000 | 0.0000 | 300.0000 |
| 2 | Tilpara Barrage | 2019-09-04 | 1926.0000 | 0.0000 | 1926.0000 |
| 3 | Massanjore Dam | 2019-09-03 | 300.0000 | 0.0000 | 300.0000 |
| 4 | Tilpara Barrage | 2019-09-03 | 876.0000 | 0.0000 | 876.0000 |
| 5 | Massanjore Dam | 2019-09-02 | 300.0000 | 0.0000 | 300.0000 |
| 6 | Tilpara Barrage | 2019-09-02 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Massanjore Dam | 2019-09-01 | 300.0000 | 0.0000 | 300.0000 |
| 8 | Tilpara Barrage | 2019-09-01 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Massanjore Dam | 2019-08-31 | 300.0000 | 0.0000 | 300.0000 |
| 10 | Tilpara Barrage | 2019-08-31 | 100.0000 | 100.0000 | 200.0000 |
| 11 | Massanjore Dam | 2019-08-30 | 300.0000 | 0.0000 | 300.0000 |
| 12 | Tilpara Barrage | 2019-08-30 | 800.0000 | 800.0000 | 1600.0000 |
| 13 | Massanjore Dam | 2019-08-29 | 300.0000 | 0.0000 | 300.0000 |
| 14 | Tilpara Barrage | 2019-08-29 | 876.0000 | 876.0000 | 1752.0000 |
| 15 | Massanjore Dam | 2019-08-28 | 300.0000 | 0.0000 | 300.0000 |
| 16 | Tilpara Barrage | 2019-08-28 | 1000.0000 | 1000.0000 | 2000.0000 |
| 17 | Massanjore Dam | 2019-08-27 | 300.0000 | 0.0000 | 300.0000 |
| 18 | Tilpara Barrage | 2019-08-27 | 1742.0000 | 2000.0000 | 3742.0000 |
| 19 | Massanjore Dam | 2019-08-26 | 300.0000 | 0.0000 | 300.0000 |
| 20 | Tilpara Barrage | 2019-08-26 | 350.0000 | 1742.0000 | 2092.0000 |
