
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2019-08-15 | 350.0000 | 0.0000 | 350.0000 |
| 2 | Tilpara Barrage | 2019-08-15 | 1008.0000 | 1842.0000 | 2850.0000 |
| 3 | Massanjore Dam | 2019-08-14 | 350.0000 | 0.0000 | 350.0000 |
| 4 | Tilpara Barrage | 2019-08-14 | 1584.0000 | 3466.0000 | 5050.0000 |
| 5 | Massanjore Dam | 2019-08-13 | 350.0000 | 750.0000 | 1100.0000 |
| 6 | Tilpara Barrage | 2019-08-13 | 2000.0000 | 4000.0000 | 6000.0000 |
| 7 | Massanjore Dam | 2019-08-12 | 350.0000 | 1366.0000 | 1717.0000 |
| 8 | Tilpara Barrage | 2019-08-12 | 2000.0000 | 3992.0000 | 5992.0000 |
| 9 | Massanjore Dam | 2019-08-11 | 350.0000 | 0.0000 | 350.0000 |
| 10 | Tilpara Barrage | 2019-08-11 | 2216.0000 | 3800.0000 | 6016.0000 |
| 11 | Massanjore Dam | 2019-08-10 | 316.0000 | 0.0000 | 316.0000 |
| 12 | Tilpara Barrage | 2019-08-10 | 3312.0000 | 3830.0000 | 7142.0000 |
| 13 | Massanjore Dam | 2019-08-09 | 250.0000 | 0.0000 | 250.0000 |
| 14 | Tilpara Barrage | 2019-08-09 | 2700.0000 | 4000.0000 | 6700.0000 |
| 15 | Massanjore Dam | 2019-08-08 | 250.0000 | 5172.0000 | 5422.0000 |
| 16 | Tilpara Barrage | 2019-08-08 | 1292.0000 | 3126.0000 | 4418.0000 |
| 17 | Massanjore Dam | 2019-08-07 | 250.0000 | 2842.0000 | 3092.0000 |
| 18 | Tilpara Barrage | 2019-08-07 | 0.0000 | 1034.0000 | 1034.0000 |
| 19 | Massanjore Dam | 2019-08-06 | 250.0000 | 0.0000 | 250.0000 |
| 20 | Tilpara Barrage | 2019-08-06 | 0.0000 | 1292.0000 | 1292.0000 |
