
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2018-09-27 | 300.0000 | 0.0000 | 300.0000 |
| 2 | Tilpara Barrage | 2018-09-27 | 2400.0000 | 2000.0000 | 4400.0000 |
| 3 | Massanjore Dam | 2018-09-26 | 300.0000 | 0.0000 | 300.0000 |
| 4 | Tilpara Barrage | 2018-09-26 | 2400.0000 | 2000.0000 | 4400.0000 |
| 5 | Massanjore Dam | 2018-09-25 | 300.0000 | 0.0000 | 300.0000 |
| 6 | Tilpara Barrage | 2018-09-25 | 2426.0000 | 2000.0000 | 4426.0000 |
| 7 | Massanjore Dam | 2018-09-24 | 300.0000 | 0.0000 | 300.0000 |
| 8 | Tilpara Barrage | 2018-09-24 | 3000.0000 | 2000.0000 | 5000.0000 |
| 9 | Massanjore Dam | 2018-09-23 | 300.0000 | 0.0000 | 300.0000 |
| 10 | Tilpara Barrage | 2018-09-23 | 3000.0000 | 2000.0000 | 5000.0000 |
| 11 | Massanjore Dam | 2018-09-22 | 300.0000 | 0.0000 | 300.0000 |
| 12 | Tilpara Barrage | 2018-09-22 | 2592.0000 | 2000.0000 | 4592.0000 |
| 13 | Massanjore Dam | 2018-09-21 | 300.0000 | 0.0000 | 300.0000 |
| 14 | Tilpara Barrage | 2018-09-21 | 1284.0000 | 1700.0000 | 2984.0000 |
| 15 | Massanjore Dam | 2018-09-20 | 300.0000 | 0.0000 | 300.0000 |
| 16 | Tilpara Barrage | 2018-09-20 | 408.0000 | 626.0000 | 1034.0000 |
| 17 | Tilpara Barrage | 2018-09-19 | 484.0000 | 1176.0000 | 1660.0000 |
| 18 | Massanjore Dam | 2018-09-19 | 300.0000 | 0.0000 | 300.0000 |
| 19 | Massanjore Dam | 2018-09-18 | 300.0000 | 0.0000 | 300.0000 |
| 20 | Tilpara Barrage | 2018-09-18 | 200.0000 | 1600.0000 | 1800.0000 |
