
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2018-09-17 | 300.0000 | 0.0000 | 300.0000 |
| 2 | Tilpara Barrage | 2018-09-17 | 200.0000 | 1266.0000 | 1466.0000 |
| 3 | Massanjore Dam | 2018-09-16 | 234.0000 | 0.0000 | 234.0000 |
| 4 | Tilpara Barrage | 2018-09-16 | 200.0000 | 600.0000 | 800.0000 |
| 5 | Massanjore Dam | 2018-09-15 | 100.0000 | 0.0000 | 100.0000 |
| 6 | Tilpara Barrage | 2018-09-15 | 300.0000 | 700.0000 | 1000.0000 |
| 7 | Massanjore Dam | 2018-09-14 | 100.0000 | 0.0000 | 100.0000 |
| 8 | Tilpara Barrage | 2018-09-14 | 800.0000 | 1358.0000 | 2158.0000 |
| 9 | Massanjore Dam | 2018-09-13 | 100.0000 | 0.0000 | 100.0000 |
| 10 | Tilpara Barrage | 2018-09-13 | 800.0000 | 1600.0000 | 2400.0000 |
| 11 | Massanjore Dam | 2018-09-12 | 100.0000 | 0.0000 | 100.0000 |
| 12 | Tilpara Barrage | 2018-09-12 | 800.0000 | 1600.0000 | 2400.0000 |
| 13 | Massanjore Dam | 2018-09-11 | 100.0000 | 0.0000 | 100.0000 |
| 14 | Tilpara Barrage | 2018-09-11 | 800.0000 | 1600.0000 | 2400.0000 |
| 15 | Massanjore Dam | 2018-09-10 | 100.0000 | 0.0000 | 100.0000 |
| 16 | Tilpara Barrage | 2018-09-10 | 800.0000 | 1600.0000 | 2400.0000 |
| 17 | Massanjore Dam | 2018-09-09 | 100.0000 | 0.0000 | 100.0000 |
| 18 | Tilpara Barrage | 2018-09-09 | 800.0000 | 1600.0000 | 2400.0000 |
| 19 | Massanjore Dam | 2018-09-08 | 100.0000 | 0.0000 | 100.0000 |
| 20 | Tilpara Barrage | 2018-09-08 | 800.0000 | 1600.0000 | 2400.0000 |
