
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Purulia Irrigation Division, NIT-01 | 2016-12-07 16:00:00 | 2016-12-16 16:00:00 | 2016-12-26 15:30:00 | Purulia Irrigation Division, NIT-01 | View |
| 2 | Purulia Irrigation Division, NIT-01, WORK LIST | 2016-12-07 16:00:00 | 2016-12-16 16:00:00 | 2016-12-26 15:30:00 | Purulia Irrigation Division, NIT-01, WORK LIST | View |
| 3 | Purulia Irrigation Division, NIT-01, SCHEDULE OF WORK | 2016-12-07 16:00:00 | 2016-12-16 16:00:00 | 2016-12-26 15:30:00 | Purulia Irrigation Division, NIT-01, SCHEDULE OF WORK | View |
| 4 | Mahananda Embankment Division, NIQ-01 | 2016-12-07 16:00:00 | 2016-12-15 15:00:00 | 2016-12-15 15:30:00 | Mahananda Embankment Division, NIQ-01 | View |
| 5 | Teesta Canal Division No.-II, NIT-03, Corrigendum-01 | 2016-12-07 15:00:00 | 2016-12-21 16:00:00 | 2016-12-23 16:00:00 | Teesta Canal Division No.-II, NIT-03, Corrigendum-01 | View |
| 6 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-31 | 2016-12-07 12:00:00 | 2016-12-15 15:00:00 | 2016-12-15 16:00:00 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-31 | View |
| 7 | Metropolitan Drainage Division No.-I, NIQ-06 | 2016-12-06 17:30:00 | 2016-12-24 17:30:00 | 2016-12-27 10:00:00 | Metropolitan Drainage Division No.-I, NIQ-06 | View |
| 8 | LOWER DAMODAR IRRIGATION DIVISION, NIT-07 | 2016-12-06 16:00:00 | 2016-12-12 16:00:00 | 2016-12-19 14:00:00 | LOWER DAMODAR IRRIGATION DIVISION, NIT-07 Q | View |
| 9 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-29 | 2016-12-06 15:00:00 | 2016-12-15 15:00:00 | 2016-12-15 16:00:00 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-29 | View |
| 10 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-30 | 2016-12-06 15:00:00 | 2016-12-15 15:00:00 | 2016-12-15 16:00:00 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-30 | View |
| 11 | NORTH EAST IRRIGATION CIRCLE-I, NIT-14 | 2016-12-06 14:30:00 | 2016-12-17 17:30:00 | 2016-12-19 11:30:00 | NORTH EAST IRRIGATION CIRCLE-I, NIT-14 | View |
| 12 | Purulia Irrigation Division, NIT-02, CORRIGENDUM NO.-1 | 2016-12-06 14:00:00 | 2016-12-06 15:00:00 | 2016-12-06 16:00:00 | Purulia Irrigation Division, NIT-02, CORRIGENDUM NO.-1 | View |
| 13 | TEESTA BARRAGE SUB-DIVISION, NIT-03 | 2016-12-06 14:00:00 | 2016-12-09 16:00:00 | 2016-12-14 15:30:00 | TEESTA BARRAGE SUB-DIVISION, NIT-03 | View |
| 14 | MAHANANDA BARRAGE DIVISION, NIQ-01 | 2016-12-06 12:00:00 | 2016-12-14 16:30:00 | 2016-12-20 16:00:00 | MAHANANDA BARRAGE DIVISION, NIQ-01 | View |
| 15 | MAHANANDA BARRAGE DIVISION, NIQ-02 | 2016-12-06 12:00:00 | 2016-12-14 15:00:00 | 2016-12-20 15:30:00 | MAHANANDA BARRAGE DIVISION, NIQ-02 | View |
| 16 | Purulia Investigation & Planning Division, NIT-02 | 2016-12-05 17:30:00 | 2016-12-20 17:30:00 | 2016-12-22 14:00:00 | Purulia Investigation & Planning Division, NIT-02 | View |
| 17 | MAHANANDA LINK CANAL DIVISION, NIT-09 | 2016-12-05 17:00:00 | 2016-12-15 17:00:00 | 2016-12-20 15:30:00 | MAHANANDA LINK CANAL DIVISION, NIT-09 | View |
| 18 | METROPOLITAN ELECTRICAL DIVISION, NIT-11 | 2016-12-05 17:00:00 | 2016-12-09 17:00:00 | 2016-12-12 11:00:00 | METROPOLITAN ELECTRICAL DIVISION, NIT-11 | View |
| 19 | Teesta Barrage Sub-Division No.-II, NIT-05 | 2016-12-05 16:00:00 | 2016-12-12 16:00:00 | 2016-12-16 15:30:00 | Teesta Barrage Sub-Division No.-II, NIT-05 | View |
| 20 | Kangsabati Canals Sub- Division No IV, NIT-05 | 2016-12-05 16:00:00 | 2016-12-12 16:00:00 | 2016-12-19 13:30:00 | Kangsabati Canals Sub- Division No IV, NIT-05 | View |
