
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Bidyadhari Drainage Division, NIT-05 | 2016-12-05 15:00:00 | 2016-12-09 13:00:00 | 2016-12-15 15:00:00 | Bidyadhari Drainage Division, NIT-05 | View |
| 2 | ALIPURDUAR INVESTIGATION SUB-DIVISION, NIQ-01 | 2016-12-05 15:00:00 | 2016-12-14 15:00:00 | 2016-12-14 15:30:00 | ALIPURDUAR INVESTIGATION SUB-DIVISION, NIQ-01 | View |
| 3 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-25 | 2016-12-05 15:00:00 | 2016-12-09 15:00:00 | 2016-12-09 16:00:00 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-25 | View |
| 4 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-26 | 2016-12-05 15:00:00 | 2016-12-09 15:00:00 | 2016-12-09 16:00:00 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-26 | View |
| 5 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-27 | 2016-12-05 15:00:00 | 2016-12-12 15:00:00 | 2016-12-12 16:00:00 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-27 | View |
| 6 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-28 | 2016-12-05 15:00:00 | 2016-12-12 15:00:00 | 2016-12-12 16:00:00 | BURDWAN INVESTIGATION & PLANNING DIVISION, NIQ-28 | View |
| 7 | TEESTA IRRIGATION DIVISION, NIQ-06, CORRIGENDUM-01 | 2016-12-05 14:00:00 | 2016-12-05 15:00:00 | 2016-12-05 16:00:00 | TEESTA IRRIGATION DIVISION, NIQ-06, CORRIGENDUM-01 | View |
| 8 | PURULIA CONSTRUCTION DIVISION, NIT-02, CORRIGENDUM-01 | 2016-12-05 14:00:00 | 2016-12-05 15:00:00 | 2016-12-05 16:00:00 | PURULIA CONSTRUCTION DIVISION, NIT-02, CORRIGENDUM-01 | View |
| 9 | Teesta Barrage Sub-Division No-I, NIT-03 | 2016-12-05 12:00:00 | 2016-12-12 16:00:00 | 2016-12-20 15:30:00 | Teesta Barrage Sub-Division No-I, NIT-03 | View |
| 10 | WBIW/EE/KKBPD/e-NIT-10/2016-17 | 2016-12-03 09:00:00 | 2016-12-12 15:00:00 | 2016-12-12 15:15:00 | WBIW/EE/KKBPD/e-NIT-10/2016-17 of K. K. B. Project Division | View |
| 11 | WBIW/EE/KKBPD/e-NIT-09/2016-17 | 2016-12-03 09:00:00 | 2016-12-12 15:00:00 | 2016-12-12 15:15:00 | WBIW/EE/KKBPD/e-NIT-10/2016-17 of K. K. B. Project Division | View |
| 12 | METROPOLITAN DRAINAGE CIRCLE, NIT-02 | 2016-12-02 17:30:00 | 2016-12-12 17:30:00 | 2016-12-15 11:00:00 | METROPOLITAN DRAINAGE CIRCLE, NIT-02 | View |
| 13 | Teesta Canal Head Quarters Division, NIT-01 | 2016-12-02 17:30:00 | 2016-12-16 17:30:00 | 2016-12-19 12:00:00 | Teesta Canal Head Quarters Division, NIT-01 | View |
| 14 | MAYURAKSHI CANAL CIRCLE, NIT-13 | 2016-12-02 17:30:00 | 2016-12-09 17:30:00 | 2016-12-12 12:00:00 | MAYURAKSHI CANAL CIRCLE, NIT-13 | View |
| 15 | Mayurakshi North Canals Division, NIQ-02 | 2016-12-02 17:00:00 | 2016-12-26 14:00:00 | 2016-12-26 14:30:00 | Mayurakshi North Canals Division, NIQ-02 | View |
| 16 | TEESTA IRRIGATION DIVISION, NIT-02 | 2016-12-02 17:00:00 | 2016-12-19 15:00:00 | 2016-12-23 15:30:00 | TEESTA IRRIGATION DIVISION, NIT-02 | View |
| 17 | INVESTIGATION AND PLANNING DIVISION (SOUTH), NIT-02 | 2016-12-02 17:00:00 | 2016-12-09 16:00:00 | 2016-12-16 14:30:00 | INVESTIGATION AND PLANNING DIVISION (SOUTH), NIT-02 | View |
| 18 | WBIW/EE/KKBPD/NIT-11/2016-17 | 2016-12-02 17:00:00 | 2016-12-12 15:00:00 | 2016-12-12 15:15:00 | WBIW/EE/KKBPD/NIT-11/2016-17 of K. K. B. Project Division | View |
| 19 | PURULIA IRRIGATION DIVISION, NIT-02 | 2016-12-02 16:00:00 | 2016-12-15 16:00:00 | 2016-12-22 15:30:00 | PURULIA IRRIGATION DIVISION, NIT-02 | View |
| 20 | PURULIA IRRIGATION DIVISION, NIT-02, WORK LIST | 2016-12-02 16:00:00 | 2016-12-15 16:00:00 | 2016-12-22 15:30:00 | PURULIA IRRIGATION DIVISION, NIT-02, WORK LIST | View |
