
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | TEESTA CANAL SUB-DIVISION NO.-VII, NIQ-02, CORRIGENDUM-1, SL-2 | 2016-09-27 15:00:00 | 2016-10-18 15:00:00 | 2016-10-21 15:30:00 | TEESTA CANAL SUB-DIVISION NO.-VII, NIQ-02, CORRIGENDUM-1, SL-2 | View |
| 2 | EAST MIDNAPORE DIVISION, NIT-05, CORRIGENDUM-1 | 2016-09-27 15:00:00 | 2016-09-27 16:00:00 | 2016-09-27 17:00:00 | EAST MIDNAPORE DIVISION, NIT-05, CORRIGENDUM-1 | View |
| 3 | Teesta Barrage Electrical Sub-Division No.-ll, NIT-04, SL-1 | 2016-09-27 14:00:00 | 2016-09-29 16:00:00 | 2016-10-18 15:15:00 | Teesta Barrage Electrical Sub-Division No.-ll, NIT-04, SL-1 | View |
| 4 | Teesta Barrage Electrical Sub-Division No.-ll, NIT-04, SL-2 | 2016-09-27 14:00:00 | 2016-09-29 14:00:00 | 2016-10-18 15:15:00 | Teesta Barrage Electrical Sub-Division No.-ll, NIT-04, SL-2 | View |
| 5 | Teesta Barrage Electrical Sub-Division No.-ll, NIT-04, SL-3 | 2016-09-27 14:00:00 | 2016-09-29 16:00:00 | 2016-10-18 15:15:00 | Teesta Barrage Electrical Sub-Division No.-ll, NIT-04, SL-3 | View |
| 6 | Teesta Barrage Electrical Sub-Division No.-ll, NIT-04, SL-4 | 2016-09-27 14:00:00 | 2016-09-29 16:00:00 | 2016-10-18 15:15:00 | Teesta Barrage Electrical Sub-Division No.-ll, NIT-04, SL-4 | View |
| 7 | Teesta Barrage Electrical Sub-Division No.-ll, NIT-04, SL-5 | 2016-09-27 14:00:00 | 2016-09-29 16:00:00 | 2016-10-18 15:15:00 | Teesta Barrage Electrical Sub-Division No.-ll, NIT-04, SL-5 | View |
| 8 | Damodar Irrigation Circle, NIT-04 | 2016-09-27 10:30:00 | 2016-10-18 14:30:00 | 2016-10-20 14:30:00 | Damodar Irrigation Circle, NIT-04 | View |
| 9 | Damodar Irrigation Circle, NIT-05 | 2016-09-27 10:30:00 | 2016-10-18 14:30:00 | 2016-10-20 14:30:00 | Damodar Irrigation Circle, NIT-05 | View |
| 10 | KANGSABATI CIRCLE, NIT-15 | 2016-09-26 17:30:00 | 2016-10-06 17:30:00 | 2016-10-06 17:45:00 | KANGSABATI CIRCLE, NIT-15 | View |
| 11 | DAMODAR HEADWORKS DIVISION, NIQ-03 | 2016-09-26 16:00:00 | 2016-10-03 16:00:00 | 2016-10-05 15:00:00 | DAMODAR HEADWORKS DIVISION, NIQ-03 | View |
| 12 | RIVER RESEARCH INSTITUTE, NIT-04, SL-1 | 2016-09-26 15:00:00 | 2016-09-29 15:00:00 | 2016-10-04 15:00:00 | RIVER RESEARCH INSTITUTE, NIT-04, SL-1 | View |
| 13 | RIVER RESEARCH INSTITUTE, NIT-04, SL-2 | 2016-09-26 15:00:00 | 2016-09-29 15:00:00 | 2016-10-04 15:00:00 | RIVER RESEARCH INSTITUTE, NIT-04, SL-2 | View |
| 14 | RIVER RESEARCH INSTITUTE, NIT-04, SL-3 | 2016-09-26 15:00:00 | 2016-09-29 15:00:00 | 2016-10-04 15:00:00 | RIVER RESEARCH INSTITUTE, NIT-04, SL-3 | View |
| 15 | RIVER RESEARCH INSTITUTE, NIT-04, SL-4 | 2016-09-26 15:00:00 | 2016-09-29 15:00:00 | 2016-10-04 15:00:00 | RIVER RESEARCH INSTITUTE, NIT-04, SL-4 | View |
| 16 | RIVER RESEARCH INSTITUTE, NIT-04, SL-5 | 2016-09-26 15:00:00 | 2016-09-29 15:00:00 | 2016-10-04 15:00:00 | RIVER RESEARCH INSTITUTE, NIT-04, SL-5 | View |
| 17 | RIVER RESEARCH INSTITUTE, NIT-04, SL-6 | 2016-09-26 15:00:00 | 2016-09-29 15:00:00 | 2016-10-04 15:00:00 | RIVER RESEARCH INSTITUTE, NIT-04, SL-6 | View |
| 18 | KANGSABATI CANALS SUB-DIVISION NO.-X, NIT-04 | 2016-09-26 15:00:00 | 2016-09-29 15:00:00 | 2016-10-05 14:30:00 | KANGSABATI CANALS SUB-DIVISION NO.-X, NIT-04 | View |
| 19 | KANGSABATI CANALS SUB-DIVISION NO.-X, NIT-04, WORK LIST | 2016-09-26 15:00:00 | 2016-09-29 15:00:00 | 2016-10-05 14:30:00 | KANGSABATI CANALS SUB-DIVISION NO.-X, NIT-04, WORK LIST | View |
| 20 | KANGSABATI CANALS SUB-DIVISION NO.-X, NIT-04, 2911(ii) | 2016-09-26 15:00:00 | 2016-09-29 15:00:00 | 2016-10-05 14:30:00 | KANGSABATI CANALS SUB-DIVISION NO.-X, NIT-04, 2911(ii) | View |
