
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document | 
| 1 | Kangsabati Canals Sub-Division No VII, NIT-01 | 2016-08-01 11:00:00 | 2016-08-02 16:00:00 | 2016-08-08 13:30:00 | Kangsabati Canals Sub-Division No VII, NIT-01 | View | 
| 2 | Kangsabati Canals Sub-Division No VII, NIT-01, WORK LIST | 2016-08-01 11:00:00 | 2016-08-02 16:00:00 | 2016-08-08 13:30:00 | Kangsabati Canals Sub-Division No VII, NIT-01, WORK LIST | View | 
| 3 | Teesta Canal Division No-I, SNIT-01 | 2016-08-01 11:00:00 | 2016-08-02 15:00:00 | 2016-08-05 15:30:00 | Teesta Canal Division No-I, SNIT-01 | View | 
| 4 | North Irrigation Circle-II, NIT-10 | 2016-08-01 10:30:00 | 2016-08-16 17:30:00 | 2016-08-17 11:00:00 | North Irrigation Circle-II, NIT-10 | View | 
| 5 | Mayurakshi South Canals Division, NIT-07 | 2016-07-30 11:00:00 | 2016-08-12 13:30:00 | 2016-08-12 15:00:00 | Mayurakshi South Canals Division, NIT-07 | View | 
| 6 | WBIW/EE/JOYNGR/e-NIT- 04(e)/2016-17 | 2016-07-29 17:00:00 | 2016-07-29 17:30:00 | 2016-08-08 11:00:00 | JOYNAGAR IRRIGATION DIVISION | View | 
| 7 | KANGSABATI MECHANICAL DIVISION, NIT-06, WORK LIST | 2016-07-29 16:00:00 | 2016-08-08 16:00:00 | 2016-08-17 13:00:00 | KANGSABATI MECHANICAL DIVISION, NIT-06, WORK LIST | View | 
| 8 | Mayurakshi South Canals Division, NIT-06, WORK LIST | 2016-07-29 16:00:00 | 2016-08-04 14:00:00 | 2016-08-09 14:00:00 | Mayurakshi South Canals Division, NIT-06, WORK LIST | View | 
| 9 | Metropolitan Head Quarters Sub Division, NIT-02 | 2016-07-29 15:00:00 | 2016-08-04 14:30:00 | 2016-08-04 15:00:00 | Metropolitan Head Quarters Sub Division, NIT-02 | View | 
| 10 | BANKURA IRRIGATION Sub-Division, NIT-03 | 2016-07-29 15:00:00 | 2016-08-02 13:00:00 | 2016-08-10 14:00:00 | BANKURA IRRIGATION Sub-Division, NIT-03 | View | 
| 11 | DAMODAR CANAL HEADQUARTER SUB-DIVISION, NIQ-01 | 2016-07-29 15:00:00 | 2016-08-03 16:00:00 | 2016-08-08 14:30:00 | DAMODAR CANAL HEADQUARTER SUB-DIVISION, NIQ-01 | View | 
| 12 | JOYNAGAR IRRIGATION DIVISION, NIT-04, CORRIGENDUM-01 | 2016-07-29 15:00:00 | 2016-08-08 10:00:00 | 2016-08-08 11:00:00 | JOYNAGAR IRRIGATION DIVISION, NIT-04, CORRIGENDUM-01 | View | 
| 13 | PURULIA CONSTRUCTION DIVISION, NIQ-03, CANCELLATION OF TENDER | 2016-07-29 14:00:00 | 2016-07-29 15:00:00 | 2016-07-29 16:00:00 | PURULIA CONSTRUCTION DIVISION, NIQ-03, CANCELLATION OF TENDER | View | 
| 14 | e-N.I.T No - WBIW/EE/BID/NIT- 16(e)/2016-17 | 2016-07-29 13:00:00 | 2016-08-04 17:00:00 | 2016-08-05 11:00:00 | Emergent restoration of sundarban embankment | View | 
| 15 | Mahananda Barrage Division, SNIT-05 | 2016-07-29 11:00:00 | 2016-08-01 17:00:00 | 2016-08-04 15:30:00 | Mahananda Barrage Division, SNIT-05 | View | 
| 16 | ALIPURDUAR IRRIGATION DIVISION, NIT-03, CORRIGENDUM-03 | 2016-07-29 11:00:00 | 2016-08-01 16:00:00 | 2016-08-03 15:30:00 | ALIPURDUAR IRRIGATION DIVISION, NIT-03, CORRIGENDUM-03 | View | 
| 17 | MAYURAKSHI NORTH CANALS DIVISION, NIT-03 | 2016-07-29 11:00:00 | 2016-08-08 15:00:00 | 2016-08-16 14:30:00 | MAYURAKSHI NORTH CANALS DIVISION, NIT-03 | View | 
| 18 | Metropolitan Electrical Division, NIT-11 | 2016-07-29 11:00:00 | 2016-08-01 17:00:00 | 2016-08-03 15:30:00 | Metropolitan Electrical Division, NIT-11 | View | 
| 19 | Kangsabati Canals Sub-Division No-XII, NIT-07 | 2016-07-29 11:00:00 | 2016-08-05 15:00:00 | 2016-08-11 15:00:00 | Kangsabati Canals Sub-Division No-XII, NIT-07 | View | 
| 20 | Kangsabati Canals Sub-Division No-XII, NIT-07, WORK LIST | 2016-07-29 11:00:00 | 2016-08-05 15:00:00 | 2016-08-11 15:00:00 | Kangsabati Canals Sub-Division No-XII, NIT-07, WORK LIST | View | 
