
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Kangsabati Canals Sub-Division No-XII, NIT-06 | 2016-07-27 15:00:00 | 2016-08-02 15:00:00 | 2016-08-08 15:00:00 | Kangsabati Canals Sub-Division No-XII, NIT-06 | View |
| 2 | Kangsabati Canals Sub-Division No-XII, NIT-06, WORK LIST | 2016-07-27 15:00:00 | 2016-08-02 15:00:00 | 2016-08-08 15:00:00 | Kangsabati Canals Sub-Division No-XII, NIT-06, WORK LIST | View |
| 3 | Kangsabati Canals Sub-Division No-XII, NIT-06, 2911 FORM | 2016-07-27 15:00:00 | 2016-08-02 15:00:00 | 2016-08-08 15:00:00 | Kangsabati Canals Sub-Division No-XII, NIT-06, 2911 FORM | View |
| 4 | Kangsabati Canal Sub-Division No II, NIT-01, CORRIGENDUM-01 | 2016-07-27 15:00:00 | 2016-07-27 16:00:00 | 2016-07-27 17:00:00 | Kangsabati Canal Sub-Division No II, NIT-01, CORRIGENDUM-01 | View |
| 5 | Kangsabati Canal Sub-Division No-VIII, NIT-05 | 2016-07-27 12:00:00 | 2016-08-02 13:00:00 | 2016-08-05 13:30:00 | Kangsabati Canal Sub-Division No-VIII, NIT-05 | View |
| 6 | TEESTA BARRAGE SUB-DIVISION NO.-II, NIT-01 | 2016-07-27 12:00:00 | 2016-07-29 16:00:00 | 2016-08-03 15:30:00 | TEESTA BARRAGE SUB-DIVISION NO.-II, NIT-01 | View |
| 7 | KANGSABATI MECHANICAL DIVISION, NIT-05, WORK LIST | 2016-07-26 16:00:00 | 2016-08-05 16:00:00 | 2016-08-17 13:00:00 | KANGSABATI MECHANICAL DIVISION, NIT-05, WORK LIST | View |
| 8 | Kangsabati Canals Sub-Division No I, NIT-02 | 2016-07-26 16:00:00 | 2016-07-29 16:00:00 | 2016-08-03 13:30:00 | Kangsabati Canals Sub-Division No I, NIT-02 | View |
| 9 | METROPOLITAN DRAIAGE MECHANICAL DIVISION, NIT-09, WORK LIST | 2016-07-26 15:00:00 | 2016-07-29 15:00:00 | 2016-08-01 16:00:00 | METROPOLITAN DRAIAGE MECHANICAL DIVISION, NIT-09, WORK LIST | View |
| 10 | KANGSABATI CANALS SUB-DIVISION-IV, NIT-01, CORRIGENDUM-01 | 2016-07-26 14:00:00 | 2016-07-29 15:00:00 | 2016-08-04 13:00:00 | KANGSABATI CANALS SUB-DIVISION-IV, NIT-01, CORRIGENDUM-01 | View |
| 11 | BERHAMPORE IRRIGATION DIVISION, NIT-07, CANCELLATION OF TENDER | 2016-07-26 14:00:00 | 2016-07-26 15:00:00 | 2016-07-26 16:00:00 | BERHAMPORE IRRIGATION DIVISION, NIT-07, CANCELLATION OF TENDER | View |
| 12 | Kangsabati Canals Sub-Division No-XII, NIT-05, CANCELLATION OF TRENDER | 2016-07-26 14:00:00 | 2016-07-26 15:00:00 | 2016-07-26 16:00:00 | Kangsabati Canals Sub-Division No-XII, NIT-05, CANCELLATION OF TRENDER | View |
| 13 | e-N.I.T No - WBIW/EE/BID/NIT- 15(e)/2016-17, 2nd call of e-N.I.T No - WBIW/EE/BID/NIT- 13(e)/2016-17 | 2016-07-26 13:00:00 | 2016-08-01 17:00:00 | 2016-08-02 11:00:00 | Emergent Restoration of Sundarban Embankment | View |
| 14 | Kangsabati Canals Sub-Division No.-IV, NIT-01 | 2016-07-25 16:00:00 | 2016-07-29 16:00:00 | 2016-08-04 13:30:00 | Kangsabati Canals Sub-Division No.-IV, NIT-01 | View |
| 15 | Kangsabati Canals Sub-Division No-XII, NIT-05 | 2016-07-25 15:00:00 | 2016-07-29 15:00:00 | 2016-08-03 15:00:00 | Kangsabati Canals Sub-Division No-XII, NIT-05 | View |
| 16 | Kangsabati Canals Sub-Division No-XII, NIT-05, WORK LIST | 2016-07-25 15:00:00 | 2016-07-29 15:00:00 | 2016-08-03 15:00:00 | Kangsabati Canals Sub-Division No-XII, NIT-05, WORK LIST | View |
| 17 | Kangsabati Canals Sub-Division No-XII, NIT-05, 2911 FORM | 2016-07-25 15:00:00 | 2016-07-29 15:00:00 | 2016-08-03 15:00:00 | Kangsabati Canals Sub-Division No-XII, NIT-05, 2911 FORM | View |
| 18 | MAHANANDA BARRAGE DIVISION, NIT-04, CORRIGENDUM-02 | 2016-07-25 14:00:00 | 2016-07-25 16:00:00 | 2016-07-25 16:30:00 | MAHANANDA BARRAGE DIVISION, NIT-04, CORRIGENDUM-02 | View |
| 19 | BURDWAN IRRIGATION DIVISION, NIT-07 | 2016-07-22 17:00:00 | 2016-08-05 17:30:00 | 2016-08-08 12:00:00 | BURDWAN IRRIGATION DIVISION, NIT-07 | View |
| 20 | BERHAMPUR IRRIGATION DIVISION, NIT-07 | 2016-07-22 17:00:00 | 2016-08-05 17:30:00 | 2016-08-08 12:00:00 | BERHAMPUR IRRIGATION DIVISION, NIT-07 | View |
