
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document | 
| 1 | NORTH IRRIGATION CIRCLE-II, NIT-08 | 2016-07-20 10:30:00 | 2016-07-29 17:30:00 | 2016-08-01 11:00:00 | NORTH IRRIGATION CIRCLE-II, NIT-08 | View | 
| 2 | METROPOLITAN DRAINAGE DIVISION NO.-I, NIT-07, WORK LIST | 2016-07-19 18:00:00 | 2016-07-27 17:30:00 | 2016-07-28 11:00:00 | METROPOLITAN DRAINAGE DIVISION NO.-I, NIT-07, WORK LIST | View | 
| 3 | MAHANANDA BARRAGE CIRCLE, NIT-01 | 2016-07-19 17:30:00 | 2016-08-02 17:30:00 | 2016-08-04 17:30:00 | MAHANANDA BARRAGE CIRCLE, NIT-01 | View | 
| 4 | Metropolitan Drainage Division No.-I, NIT-07 | 2016-07-19 17:30:00 | 2016-07-27 17:30:00 | 2016-07-28 11:30:00 | Metropolitan Drainage Division No.-I, NIT-07 | View | 
| 5 | NIT No 10 of 2016-17 of Executive Engineer, Hooghly Irrigation Division | 2016-07-19 16:00:00 | 2016-07-22 15:00:00 | 2016-07-22 15:30:00 | NIT No 10 of 2016-17 of Executive Engineer, Hooghly Irrigation Division | View | 
| 6 | DAMODAR CANAL DIVISION, NIT-04 | 2016-07-19 13:00:00 | 2016-07-25 16:00:00 | 2016-07-29 14:30:00 | DAMODAR CANAL DIVISION, NIT-04 | View | 
| 7 | DAMODAR CANAL DIVISION, NIT-04, WORK LIST | 2016-07-19 13:00:00 | 2016-07-25 16:00:00 | 2016-07-29 14:30:00 | DAMODAR CANAL DIVISION, NIT-04, WORK LIST | View | 
| 8 | METROPOLITAN ELECTRICAL DIVISION, NIT-09 | 2016-07-19 12:00:00 | 2016-07-21 17:00:00 | 2016-07-25 15:30:00 | METROPOLITAN ELECTRICAL DIVISION, NIT-09 | View | 
| 9 | Singur Irrigation Sub-Division, NIT-01 | 2016-07-19 12:00:00 | 2016-07-22 16:00:00 | 2016-07-28 15:30:00 | Singur Irrigation Sub-Division, NIT-01 | View | 
| 10 | Alipurduar Irrigation Division, NIT-07 | 2016-07-18 17:30:00 | 2016-08-01 17:30:00 | 2016-08-03 10:30:00 | Alipurduar Irrigation Division, NIT-07 | View | 
| 11 | JALPAIGURI IRRIGATION DIVISION, NIT-05 | 2016-07-18 15:00:00 | 2016-08-03 17:30:00 | 2016-08-04 11:30:00 | JALPAIGURI IRRIGATION DIVISION, NIT-05 | View | 
| 12 | TEESTA CANAL SUB-DIVISION NO.-II, NIT-01 | 2016-07-18 14:00:00 | 2016-07-25 16:00:00 | 2016-08-02 15:30:00 | TEESTA CANAL SUB-DIVISION NO.-II, NIT-01 | View | 
| 13 | COOCH BEHAR IRRIGATION DIVISION, NIT-06 | 2016-07-15 16:00:00 | 2016-07-29 17:30:00 | 2016-08-01 11:00:00 | COOCH BEHAR IRRIGATION DIVISION, NIT-06 | View | 
| 14 | GANGA ANTI EROSION DIVISION NO.-II, NIQ-01 | 2016-07-15 16:00:00 | 2016-07-29 16:00:00 | 2016-08-04 15:30:00 | GANGA ANTI EROSION DIVISION NO.-II, NIQ-01 | View | 
| 15 | KANGSABATI CANALS SUB-DIVISION NO.-XII, NIQ-01 | 2016-07-15 16:00:00 | 2016-07-21 14:00:00 | 2016-07-21 15:00:00 | KANGSABATI CANALS SUB-DIVISION NO.-XII, NIQ-01 | View | 
| 16 | KANGSABATI CANALS SUB-DIVISION NO.-XII, NIQ-01, WORK LIST | 2016-07-15 16:00:00 | 2016-07-21 14:00:00 | 2016-07-21 15:00:00 | KANGSABATI CANALS SUB-DIVISION NO.-XII, NIQ-01, WORK LIST | View | 
| 17 | KANGSABATI MECHANICAL DIVISION, NIT-03, WORK LIST | 2016-07-15 15:00:00 | 2016-07-21 16:00:00 | 2016-07-28 13:00:00 | KANGSABATI MECHANICAL DIVISION, NIT-03, WORK LIST | View | 
| 18 | INVESTIGATION & PLANNING SUB-DIVISION NO.-III, NIQ-01 | 2016-07-15 15:00:00 | 2016-07-19 16:00:00 | 2016-07-22 14:30:00 | INVESTIGATION & PLANNING SUB-DIVISION NO.-III, NIQ-01 | View | 
| 19 | INVESTIGATION & PLANNING SUB-DIVISION NO.-III, NIQ-01, WORK LIST | 2016-07-15 15:00:00 | 2016-07-19 16:00:00 | 2016-07-22 14:30:00 | INVESTIGATION & PLANNING SUB-DIVISION NO.-III, NIQ-01, WORK LIST | View | 
| 20 | ALIPURDUAR IRRIGATION DIVISION, NIT-05 | 2016-07-15 14:00:00 | 2016-07-15 16:00:00 | 2016-07-22 15:30:00 | ALIPURDUAR IRRIGATION DIVISION, NIT-05 | View | 
