
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | COOCH BEHAR IRRIGATION DIVISION, NIQ-1 | 2016-06-17 15:00:00 | 2016-06-24 15:00:00 | 2016-06-24 15:30:00 | COOCH BEHAR IRRIGATION DIVISION, NIQ-1 | View |
| 2 | DURGAPUR MECHANICAL & ELECTRICAL DIVISION, NIT-2 | 2016-06-17 15:00:00 | 2016-06-23 16:00:00 | 2016-06-30 15:00:00 | DURGAPUR MECHANICAL & ELECTRICAL DIVISION, NIT-2 | View |
| 3 | PURULIA INVESTIGATION & PLANNING DIVISION, NIT-1, Cancellation Order | 2016-06-17 15:00:00 | 2016-06-17 16:00:00 | 2016-06-17 17:00:00 | PURULIA INVESTIGATION & PLANNING DIVISION, NIT-1, Cancellation Order | View |
| 4 | Berhampore Irrigation Division, NIT-3 | 2016-06-17 15:00:00 | 2016-06-24 16:00:00 | 2016-06-27 14:00:00 | Berhampore Irrigation Division, NIT-3 | View |
| 5 | WBIW/EE/BID/NIT-09(e)/2016-17 | 2016-06-17 13:00:00 | 2016-06-23 17:00:00 | 2016-06-24 11:00:00 | Emergent restoration of sundarban embankment and M/R of Sluices. | View |
| 6 | TEESTA IRRIGATION DIVISION, NIQ-1, 1st corrigendum | 2016-06-17 13:00:00 | 2016-06-17 15:00:00 | 2016-06-17 17:00:00 | TEESTA IRRIGATION DIVISION, NIQ-1, 1st corrigendum | View |
| 7 | Teesta Barrage Sub-Division No.-I, NIT-1 | 2016-06-17 10:00:00 | 2016-06-17 16:00:00 | 2016-06-22 15:30:00 | Teesta Barrage Sub-Division No.-I, NIT-1 | View |
| 8 | Subarnarekha Barrage Division, NIT-1 | 2016-06-16 17:30:00 | 2016-07-01 17:30:00 | 2016-07-05 11:00:00 | Subarnarekha Barrage Division, NIT-1 | View |
| 9 | Subarnarekha Barrage Division, 2911 | 2016-06-16 17:30:00 | 2016-07-01 17:30:00 | 2016-07-05 11:00:00 | Subarnarekha Barrage Division, 2911 | View |
| 10 | Subarnarekha Barrage Division, NIT-1, BOQ | 2016-06-16 17:30:00 | 2016-07-01 17:30:00 | 2016-07-05 11:00:00 | Subarnarekha Barrage Division, NIT-1, BOQ | View |
| 11 | DAMODAR MECHNICAL SUB DIVISON, NIT-1, WORK LIST | 2016-06-16 17:00:00 | 2016-06-22 16:00:00 | 2016-06-29 15:00:00 | DAMODAR MECHNICAL SUB DIVISON, NIT-1, WORK LIST | View |
| 12 | TEESTA IRRIGATION DIVISION, NIQ-1 | 2016-06-16 17:00:00 | 2016-06-23 14:00:00 | 2016-06-27 15:00:00 | TEESTA IRRIGATION DIVISION, NIQ-1 | View |
| 13 | Mahananda Barrage Sub-Division No-I, NIT-1 | 2016-06-16 16:00:00 | 2016-06-20 16:00:00 | 2016-06-22 16:00:00 | Mahananda Barrage Sub-Division No-I, NIT-1 | View |
| 14 | Teesta Barrage Electrical Sub-Division-I, NIT-1, WORK LIST | 2016-06-16 16:00:00 | 2016-06-21 15:00:00 | 2016-06-23 15:00:00 | Teesta Barrage Electrical Sub-Division-I, NIT-1, WORK LIST | View |
| 15 | TEESTA BARRAGE ELECTRICAL SUB DIVISION-I, NIT-2, WORK LIST | 2016-06-16 16:00:00 | 2016-06-23 15:00:00 | 2016-06-23 15:30:00 | TEESTA BARRAGE ELECTRICAL SUB DIVISION-I, NIT-2, WORK LIST | View |
| 16 | TEESTA BARRAGE ELECTRICAL SUB DIVISION-I, NIT-3, WORK LIST | 2016-06-16 16:00:00 | 2016-06-23 15:00:00 | 2016-06-23 15:30:00 | TEESTA BARRAGE ELECTRICAL SUB DIVISION-I, NIT-3, WORK LIST | View |
| 17 | Metropolitan Electrical Division, NIT-05 | 2016-06-15 17:00:00 | 2016-06-17 15:00:00 | 2016-06-17 15:30:00 | Metropolitan Electrical Division, NIT-05 | View |
| 18 | KANGSABATI CANAL SUB DIVISION NO.- V, NIT-2 | 2016-06-15 17:00:00 | 2016-06-21 16:00:00 | 2016-06-28 15:00:00 | KANGSABATI CANAL SUB DIVISION NO.- V, NIT-2 | View |
| 19 | Kangsabati Canals Sub-Division No-XII, 2911 | 2016-06-15 17:00:00 | 2016-06-17 15:00:00 | 2016-06-21 15:00:00 | Kangsabati Canals Sub-Division No-XII, 2911 | View |
| 20 | Kangsabati Canals Sub-Division No-XII, NIT-2, WORK LIST | 2016-06-15 17:00:00 | 2016-06-17 15:00:00 | 2016-06-21 15:00:00 | Kangsabati Canals Sub-Division No-XII, NIT-2, WORK LIST | View |
