
Important Links
Tenders of I&W Dept.
Archive Tender
Tenders of I&W Dept. are given below :
| Sl. No | NIT No | Tender Date | Tender Submission Date | Tender Opening Date | Details | Document |
| 1 | Coochbehar Irrigation Division, NIT-02 | 2016-06-13 16:00:00 | 2016-06-27 17:30:00 | 2016-06-28 11:00:00 | Coochbehar Irrigation Division, NIT-02 | View |
| 2 | Hooghly Irrigation Division, NIT-4, WORK LIST | 2016-06-13 16:00:00 | 2016-06-17 16:00:00 | 2016-06-22 15:30:00 | Hooghly Irrigation Division, NIT-4, WORK LIST | View |
| 3 | Hooghly Irrigation Division, NIT-4 | 2016-06-13 16:00:00 | 2016-06-17 16:00:00 | 2016-06-22 15:30:00 | Hooghly Irrigation Division, NIT-4 | View |
| 4 | Kangsabati Canal Sub-Division No-VIII, NIT-1 | 2016-06-13 16:00:00 | 2016-06-16 13:00:00 | 2016-06-21 15:00:00 | Kangsabati Canal Sub-Division No-VIII, NIT-1 | View |
| 5 | TEESTA BARRAGE ELECTRICAL SUB DIVISION-III, NIT-1 | 2016-06-13 15:00:00 | 2016-06-17 14:00:00 | 2016-06-17 14:15:00 | TEESTA BARRAGE ELECTRICAL SUB DIVISION-III, NIT-1 | View |
| 6 | TEESTA BARRAGE ELECTRICAL SUB DIVISION-III, NIT-1 | 2016-06-13 15:00:00 | 2016-06-17 14:00:00 | 2016-06-17 14:15:00 | TEESTA BARRAGE ELECTRICAL SUB DIVISION-III, NIT-1 | View |
| 7 | Bankura Irrigation Division, NIT-1 | 2016-06-13 13:00:00 | 2016-06-17 15:00:00 | 2016-06-17 15:10:00 | Bankura Irrigation Division, NIT-1 | View |
| 8 | Superintending Engineer-I, Kangsabati Circle, NIT-6, TENDER DETAILS | 2016-06-11 17:30:00 | 2016-07-04 11:00:00 | 2016-07-04 14:00:00 | Superintending Engineer-I, Kangsabati Circle, NIT-6, TENDER DETAILS | View |
| 9 | INVESTIGATION & PLANNING SUB DIVISION NO.-III, NIT-1 | 2016-06-10 17:00:00 | 2016-06-20 14:30:00 | 2016-06-23 15:00:00 | INVESTIGATION & PLANNING SUB DIVISION NO.-III, NIT-1 | View |
| 10 | Metropolitan Electrical Division, NIT-04 | 2016-06-10 17:00:00 | 2016-06-15 15:00:00 | 2016-06-15 15:30:00 | Metropolitan Electrical Division, NIT-04 | View |
| 11 | East Midnapore Division, NIT-3 | 2016-06-10 16:00:00 | 2016-06-17 15:00:00 | 2016-06-17 15:10:00 | East Midnapore Division, NIT-3 | View |
| 12 | Damodar Headworks Sub- Division, NIT-1, WORK LIST | 2016-06-10 14:00:00 | 2016-06-16 16:00:00 | 2016-06-20 15:30:00 | Damodar Headworks Sub- Division, NIT-1, WORK LIST | View |
| 13 | Damodar Headworks Sub- Division, NIT-1 | 2016-06-10 14:00:00 | 2016-06-16 16:00:00 | 2016-06-20 15:30:00 | Damodar Headworks Sub- Division, NIT-1 | View |
| 14 | Alipurduar Irrigation Division, NIT-03 | 2016-06-10 10:00:00 | 2016-06-23 17:30:00 | 2016-06-27 10:00:00 | Alipurduar Irrigation Division, NIT-03 | View |
| 15 | Alipurduar Irrigation Division, NIT-02 | 2016-06-09 17:30:00 | 2016-06-23 17:30:00 | 2016-06-27 10:30:00 | Alipurduar Irrigation Division, NIT-02 | View |
| 16 | CONTAI IRRIGATION DIVISION, NIT-1, WORK LIST | 2016-06-09 17:00:00 | 2016-06-21 15:00:00 | 2016-06-21 15:30:00 | CONTAI IRRIGATION DIVISION, NIT-1, WORK LIST | View |
| 17 | COOCH BEHAR IRRIGATION DIVISION, NIT-1 | 2016-06-09 17:00:00 | 2016-06-14 16:00:00 | 2016-06-17 15:00:00 | COOCH BEHAR IRRIGATION DIVISION, NIT-1 | View |
| 18 | Damodar Canal Division, NIT-1, WORK LIST | 2016-06-09 17:00:00 | 2016-06-15 16:00:00 | 2016-06-21 14:30:00 | Damodar Canal Division, NIT-1, WORK LIST | View |
| 19 | Damodar Canal Division, NIT-1 | 2016-06-09 17:00:00 | 2016-06-21 14:00:00 | 2016-06-21 14:30:00 | Damodar Canal Division, NIT-1 | View |
| 20 | KANGSABATI CANALS SUB-DIVISION NO.-X, NIT-1, WORK LIST | 2016-06-09 17:00:00 | 2016-06-17 15:00:00 | 2016-06-24 14:30:00 | KANGSABATI CANALS SUB-DIVISION NO.-X, NIT-1, WORK LIST | View |
