
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft | 
| 1 | Massanjore Dam | 2018-08-07 | 0.0000 | 0.0000 | 0.0000 | 
| 2 | Tilpara Barrage | 2018-08-07 | 0.0000 | 950.0000 | 950.0000 | 
| 3 | Massanjore Dam | 2018-08-06 | 0.0000 | 0.0000 | 0.0000 | 
| 4 | Tilpara Barrage | 2018-08-06 | 0.0000 | 438.0000 | 438.0000 | 
| 5 | Massanjore Dam | 2018-08-05 | 0.0000 | 0.0000 | 0.0000 | 
| 6 | Tilpara Barrage | 2018-08-05 | 0.0000 | 1062.0000 | 1062.0000 | 
| 7 | Massanjore Dam | 2018-08-04 | 0.0000 | 0.0000 | 0.0000 | 
| 8 | Tilpara Barrage | 2018-08-04 | 0.0000 | 2000.0000 | 2000.0000 | 
| 9 | Massanjore Dam | 2018-08-03 | 88.0000 | 0.0000 | 88.0000 | 
| 10 | Tilpara Barrage | 2018-08-03 | 0.0000 | 2000.0000 | 2000.0000 | 
| 11 | Massanjore Dam | 2018-08-02 | 300.0000 | 0.0000 | 300.0000 | 
| 12 | Tilpara Barrage | 2018-08-02 | 788.0000 | 2000.0000 | 2788.0000 | 
| 13 | Massanjore Dam | 2018-08-01 | 300.0000 | 0.0000 | 300.0000 | 
| 14 | Tilpara Barrage | 2018-08-01 | 1358.0000 | 2000.0000 | 3358.0000 | 
| 15 | Massanjore Dam | 2018-07-31 | 300.0000 | 0.0000 | 300.0000 | 
| 16 | Tilpara Barrage | 2018-07-31 | 1000.0000 | 2000.0000 | 3000.0000 | 
| 17 | Massanjore Dam | 2018-07-30 | 300.0000 | 0.0000 | 300.0000 | 
| 18 | Tilpara Barrage | 2018-07-30 | 1100.0000 | 2300.0000 | 3400.0000 | 
| 19 | Massanjore Dam | 2018-07-29 | 300.0000 | 0.0000 | 300.0000 | 
| 20 | Tilpara Barrage | 2018-07-29 | 1826.0000 | 2562.0000 | 4388.0000 | 
