
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft | 
| 1 | Massanjore Dam | 2018-07-18 | 200.0000 | 0.0000 | 200.0000 | 
| 2 | Tilpara Barrage | 2018-07-18 | 0.0000 | 0.0000 | 0.0000 | 
| 3 | Massanjore Dam | 2018-07-17 | 158.0000 | 0.0000 | 158.0000 | 
| 4 | Tilpara Barrage | 2018-07-17 | 0.0000 | 0.0000 | 0.0000 | 
| 5 | Massanjore Dam | 2018-07-16 | 0.0000 | 0.0000 | 0.0000 | 
| 6 | Tilpara Barrage | 2018-07-16 | 0.0000 | 0.0000 | 0.0000 | 
| 7 | Massanjore Dam | 2018-07-15 | 0.0000 | 0.0000 | 0.0000 | 
| 8 | Tilpara Barrage | 2018-07-15 | 0.0000 | 0.0000 | 0.0000 | 
| 9 | Massanjore Dam | 2018-07-14 | 0.0000 | 0.0000 | 0.0000 | 
| 10 | Tilpara Barrage | 2018-07-14 | 0.0000 | 0.0000 | 0.0000 | 
| 11 | Massanjore Dam | 2018-07-13 | 0.0000 | 0.0000 | 0.0000 | 
| 12 | Tilpara Barrage | 2018-07-13 | 0.0000 | 0.0000 | 0.0000 | 
| 13 | Massanjore Dam | 2018-07-12 | 0.0000 | 0.0000 | 0.0000 | 
| 14 | Tilpara Barrage | 2018-07-12 | 0.0000 | 0.0000 | 0.0000 | 
| 15 | Massanjore Dam | 2018-07-11 | 0.0000 | 0.0000 | 0.0000 | 
| 16 | Tilpara Barrage | 2018-07-11 | 0.0000 | 0.0000 | 0.0000 | 
| 17 | Massanjore Dam | 2018-07-10 | 0.0000 | 0.0000 | 0.0000 | 
| 18 | Tilpara Barrage | 2018-07-10 | 0.0000 | 0.0000 | 0.0000 | 
| 19 | Massanjore Dam | 2018-07-09 | 0.0000 | 0.0000 | 0.0000 | 
| 20 | Tilpara Barrage | 2018-07-09 | 0.0000 | 0.0000 | 0.0000 | 
