
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft | 
| 1 | Massanjore Dam | 2018-07-08 | 0.0000 | 0.0000 | 0.0000 | 
| 2 | Tilpara Barrage | 2018-07-08 | 0.0000 | 0.0000 | 0.0000 | 
| 3 | Massanjore Dam | 2018-07-07 | 0.0000 | 0.0000 | 0.0000 | 
| 4 | Tilpara Barrage | 2018-07-07 | 0.0000 | 0.0000 | 0.0000 | 
| 5 | Massanjore Dam | 2018-07-06 | 0.0000 | 0.0000 | 0.0000 | 
| 6 | Tilpara Barrage | 2018-07-06 | 0.0000 | 0.0000 | 0.0000 | 
| 7 | Massanjore Dam | 2018-07-05 | 0.0000 | 0.0000 | 0.0000 | 
| 8 | Tilpara Barrage | 2018-07-05 | 0.0000 | 0.0000 | 0.0000 | 
| 9 | Massanjore Dam | 2018-07-04 | 0.0000 | 0.0000 | 0.0000 | 
| 10 | Tilpara Barrage | 2018-07-04 | 0.0000 | 0.0000 | 0.0000 | 
| 11 | Tilpara Barrage | 2018-07-03 | 0.0000 | 0.0000 | 0.0000 | 
| 12 | Massanjore Dam | 2018-07-03 | 0.0000 | 0.0000 | 0.0000 | 
| 13 | Massanjore Dam | 2018-07-02 | 0.0000 | 0.0000 | 0.0000 | 
| 14 | Tilpara Barrage | 2018-07-02 | 0.0000 | 0.0000 | 0.0000 | 
| 15 | Massanjore Dam | 2018-07-01 | 0.0000 | 0.0000 | 0.0000 | 
| 16 | Tilpara Barrage | 2018-07-01 | 0.0000 | 0.0000 | 0.0000 | 
| 17 | Massanjore Dam | 2018-06-30 | 0.0000 | 0.0000 | 0.0000 | 
| 18 | Tilpara Barrage | 2018-06-30 | 0.0000 | 0.0000 | 0.0000 | 
| 19 | Massanjore Dam | 2018-06-29 | 0.0000 | 0.0000 | 0.0000 | 
| 20 | Tilpara Barrage | 2018-06-29 | 0.0000 | 0.0000 | 0.0000 | 
