
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2017-10-02 | 200.0000 | 0.0000 | 200.0000 |
| 2 | Tilpara Barrage | 2017-10-02 | 0.0000 | 2600.0000 | 2600.0000 |
| 3 | Massanjore Dam | 2017-10-01 | 200.0000 | 0.0000 | 200.0000 |
| 4 | Tilpara Barrage | 2017-10-01 | 0.0000 | 2600.0000 | 2600.0000 |
| 5 | Massanjore Dam | 2017-09-30 | 200.0000 | 0.0000 | 200.0000 |
| 6 | Tilpara Barrage | 2017-09-30 | 0.0000 | 2600.0000 | 2600.0000 |
| 7 | Massanjore Dam | 2017-09-29 | 200.0000 | 0.0000 | 200.0000 |
| 8 | Tilpara Barrage | 2017-09-29 | 0.0000 | 2600.0000 | 2600.0000 |
| 9 | Massanjore Dam | 2017-09-28 | 200.0000 | 0.0000 | 200.0000 |
| 10 | Tilpara Barrage | 2017-09-28 | 0.0000 | 2600.0000 | 2600.0000 |
| 11 | Massanjore Dam | 2017-09-27 | 200.0000 | 0.0000 | 200.0000 |
| 12 | Tilpara Barrage | 2017-09-27 | 0.0000 | 3126.0000 | 3126.0000 |
| 13 | Massanjore Dam | 2017-09-26 | 186.0000 | 0.0000 | 186.0000 |
| 14 | Tilpara Barrage | 2017-09-26 | 0.0000 | 3000.0000 | 3000.0000 |
| 15 | Massanjore Dam | 2017-09-25 | 100.0000 | 0.0000 | 100.0000 |
| 16 | Tilpara Barrage | 2017-09-25 | 0.0000 | 1680.0000 | 1680.0000 |
| 17 | Massanjore Dam | 2017-09-24 | 100.0000 | 0.0000 | 100.0000 |
| 18 | Tilpara Barrage | 2017-09-24 | 0.0000 | 1088.0000 | 1088.0000 |
| 19 | Massanjore Dam | 2017-09-23 | 100.0000 | 0.0000 | 100.0000 |
| 20 | Tilpara Barrage | 2017-09-23 | 338.0000 | 1578.0000 | 1916.0000 |
