
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2017-09-22 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Tilpara Barrage | 2017-09-22 | 2600.0000 | 1192.0000 | 3792.0000 |
| 3 | Massanjore Dam | 2017-09-21 | 0.0000 | 0.0000 | 0.0000 |
| 4 | Tilpara Barrage | 2017-09-21 | 2750.0000 | 938.0000 | 3688.0000 |
| 5 | Massanjore Dam | 2017-09-20 | 0.0000 | 0.0000 | 0.0000 |
| 6 | Tilpara Barrage | 2017-09-20 | 3400.0000 | 1666.0000 | 5066.0000 |
| 7 | Massanjore Dam | 2017-09-19 | 92.0000 | 0.0000 | 92.0000 |
| 8 | Tilpara Barrage | 2017-09-19 | 3392.0000 | 930.0000 | 4322.0000 |
| 9 | Massanjore Dam | 2017-09-18 | 200.0000 | 0.0000 | 200.0000 |
| 10 | Tilpara Barrage | 2017-09-18 | 3200.0000 | 750.0000 | 3950.0000 |
| 11 | Massanjore Dam | 2017-09-17 | 200.0000 | 0.0000 | 200.0000 |
| 12 | Tilpara Barrage | 2017-09-17 | 3200.0000 | 0.0000 | 3200.0000 |
| 13 | Massanjore Dam | 2017-09-16 | 200.0000 | 0.0000 | 200.0000 |
| 14 | Tilpara Barrage | 2017-09-16 | 3200.0000 | 0.0000 | 3200.0000 |
| 15 | Massanjore Dam | 2017-09-15 | 200.0000 | 0.0000 | 200.0000 |
| 16 | Tilpara Barrage | 2017-09-15 | 3458.0000 | 0.0000 | 3458.0000 |
| 17 | Massanjore Dam | 2017-09-14 | 200.0000 | 0.0000 | 200.0000 |
| 18 | Tilpara Barrage | 2017-09-14 | 3800.0000 | 0.0000 | 3800.0000 |
| 19 | Massanjore Dam | 2017-09-13 | 200.0000 | 0.0000 | 200.0000 |
| 20 | Tilpara Barrage | 2017-09-13 | 3800.0000 | 0.0000 | 3800.0000 |
