
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2017-09-12 | 200.0000 | 0.0000 | 200.0000 |
| 2 | Tilpara Barrage | 2017-09-12 | 3800.0000 | 0.0000 | 3800.0000 |
| 3 | Massanjore Dam | 2017-09-11 | 200.0000 | 0.0000 | 200.0000 |
| 4 | Tilpara Barrage | 2017-09-11 | 3800.0000 | 0.0000 | 3800.0000 |
| 5 | Massanjore Dam | 2017-09-10 | 200.0000 | 0.0000 | 200.0000 |
| 6 | Tilpara Barrage | 2017-09-10 | 3800.0000 | 5134.0000 | 8934.0000 |
| 7 | Massanjore Dam | 2017-09-09 | 200.0000 | 0.0000 | 200.0000 |
| 8 | Tilpara Barrage | 2017-09-09 | 3800.0000 | 5600.0000 | 9400.0000 |
| 9 | Massanjore Dam | 2017-09-08 | 200.0000 | 0.0000 | 200.0000 |
| 10 | Tilpara Barrage | 2017-09-08 | 3800.0000 | 5600.0000 | 9400.0000 |
| 11 | Massanjore Dam | 2017-09-07 | 200.0000 | 0.0000 | 200.0000 |
| 12 | Tilpara Barrage | 2017-09-07 | 3784.0000 | 5600.0000 | 9384.0000 |
| 13 | Massanjore Dam | 2017-09-06 | 150.0000 | 0.0000 | 150.0000 |
| 14 | Tilpara Barrage | 2017-09-06 | 3426.0000 | 5600.0000 | 9026.0000 |
| 15 | Massanjore Dam | 2017-09-05 | 58.0000 | 0.0000 | 58.0000 |
| 16 | Tilpara Barrage | 2017-09-05 | 3000.0000 | 5600.0000 | 8600.0000 |
| 17 | Massanjore Dam | 2017-09-04 | 200.0000 | 0.0000 | 200.0000 |
| 18 | Tilpara Barrage | 2017-09-04 | 3000.0000 | 5600.0000 | 8600.0000 |
| 19 | Massanjore Dam | 2017-09-03 | 200.0000 | 0.0000 | 200.0000 |
| 20 | Tilpara Barrage | 2017-09-03 | 3092.0000 | 5600.0000 | 8692.0000 |
