
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2016-10-31 | 4600.0000 | 5600.0000 | 10200.0000 |
| 2 | Massanjore Dam | 2016-10-30 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Tilpara Barrage | 2016-10-30 | 4600.0000 | 5616.0000 | 10216.0000 |
| 4 | Massanjore Dam | 2016-10-29 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Tilpara Barrage | 2016-10-29 | 4600.0000 | 5776.0000 | 10376.0000 |
| 6 | Massanjore Dam | 2016-10-28 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Tilpara Barrage | 2016-10-28 | 4600.0000 | 5200.0000 | 9800.0000 |
| 8 | Massanjore Dam | 2016-10-27 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Tilpara Barrage | 2016-10-27 | 4600.0000 | 5200.0000 | 9800.0000 |
| 10 | Massanjore Dam | 2016-10-26 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Tilpara Barrage | 2016-10-26 | 4600.0000 | 5200.0000 | 9800.0000 |
| 12 | Massanjore Dam | 2016-10-25 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Tilpara Barrage | 2016-10-25 | 4600.0000 | 5200.0000 | 9800.0000 |
| 14 | Massanjore Dam | 2016-10-24 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Tilpara Barrage | 2016-10-24 | 4600.0000 | 5200.0000 | 9800.0000 |
| 16 | Massanjore Dam | 2016-10-23 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2016-10-23 | 4600.0000 | 5200.0000 | 9800.0000 |
| 18 | Massanjore Dam | 2016-10-22 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2016-10-22 | 4562.0000 | 5200.0000 | 9762.0000 |
| 20 | Massanjore Dam | 2016-10-21 | 0.0000 | 0.0000 | 0.0000 |
