
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2016-10-11 | 0.0000 | 3292.0000 | 3292.0000 |
| 2 | Massanjore Dam | 2016-10-10 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Tilpara Barrage | 2016-10-10 | 0.0000 | 1000.0000 | 1000.0000 |
| 4 | Massanjore Dam | 2016-10-09 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Tilpara Barrage | 2016-10-09 | 0.0000 | 1000.0000 | 1000.0000 |
| 6 | Massanjore Dam | 2016-10-08 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Tilpara Barrage | 2016-10-08 | 0.0000 | 1000.0000 | 1000.0000 |
| 8 | Massanjore Dam | 2016-10-07 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Tilpara Barrage | 2016-10-07 | 0.0000 | 1000.0000 | 1000.0000 |
| 10 | Massanjore Dam | 2016-10-06 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Tilpara Barrage | 2016-10-06 | 0.0000 | 808.0000 | 808.0000 |
| 12 | Tilpara Barrage | 2016-10-05 | 0.0000 | 826.0000 | 826.0000 |
| 13 | Massanjore Dam | 2016-10-05 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Massanjore Dam | 2016-10-04 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Tilpara Barrage | 2016-10-04 | 0.0000 | 1850.0000 | 1850.0000 |
| 16 | Massanjore Dam | 2016-10-03 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2016-10-03 | 0.0000 | 2000.0000 | 2000.0000 |
| 18 | Massanjore Dam | 2016-10-02 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2016-10-02 | 0.0000 | 2042.0000 | 2042.0000 |
| 20 | Massanjore Dam | 2016-10-01 | 0.0000 | 0.0000 | 0.0000 |
