
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2016-10-21 | 4000.0000 | 5200.0000 | 9200.0000 |
| 2 | Massanjore Dam | 2016-10-20 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Tilpara Barrage | 2016-10-20 | 4000.0000 | 5200.0000 | 9200.0000 |
| 4 | Massanjore Dam | 2016-10-19 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Tilpara Barrage | 2016-10-19 | 3976.0000 | 5188.0000 | 9164.0000 |
| 6 | Massanjore Dam | 2016-10-18 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Tilpara Barrage | 2016-10-18 | 3600.0000 | 5000.0000 | 8600.0000 |
| 8 | Massanjore Dam | 2016-10-17 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Tilpara Barrage | 2016-10-17 | 3600.0000 | 4976.0000 | 8576.0000 |
| 10 | Massanjore Dam | 2016-10-16 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Tilpara Barrage | 2016-10-16 | 3600.0000 | 4400.0000 | 8000.0000 |
| 12 | Massanjore Dam | 2016-10-15 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Tilpara Barrage | 2016-10-15 | 3600.0000 | 4400.0000 | 8000.0000 |
| 14 | Massanjore Dam | 2016-10-14 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Tilpara Barrage | 2016-10-14 | 3600.0000 | 4366.0000 | 7966.0000 |
| 16 | Massanjore Dam | 2016-10-13 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2016-10-13 | 2330.0000 | 4000.0000 | 6330.0000 |
| 18 | Massanjore Dam | 2016-10-12 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2016-10-12 | 788.0000 | 4000.0000 | 4788.0000 |
| 20 | Massanjore Dam | 2016-10-11 | 0.0000 | 0.0000 | 0.0000 |
