
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2016-08-22 | 0.0000 | 1000.0000 | 1000.0000 |
| 2 | Massanjore Dam | 2016-08-21 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Tilpara Barrage | 2016-08-21 | 0.0000 | 1000.0000 | 1000.0000 |
| 4 | Massanjore Dam | 2016-08-20 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Tilpara Barrage | 2016-08-20 | 38.0000 | 1000.0000 | 1038.0000 |
| 6 | Massanjore Dam | 2016-08-19 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Tilpara Barrage | 2016-08-19 | 0.0000 | 1000.0000 | 1000.0000 |
| 8 | Massanjore Dam | 2016-08-18 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Tilpara Barrage | 2016-08-18 | 0.0000 | 1000.0000 | 1000.0000 |
| 10 | Massanjore Dam | 2016-08-17 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Tilpara Barrage | 2016-08-17 | 0.0000 | 1000.0000 | 1000.0000 |
| 12 | Massanjore Dam | 2016-08-16 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Tilpara Barrage | 2016-08-16 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Massanjore Dam | 2016-08-15 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Tilpara Barrage | 2016-08-15 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Massanjore Dam | 2016-08-14 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2016-08-14 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Massanjore Dam | 2016-08-13 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2016-08-13 | 0.0000 | 0.0000 | 0.0000 |
| 20 | Massanjore Dam | 2016-08-12 | 0.0000 | 0.0000 | 0.0000 |
