
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2016-09-21 | 3600.0000 | 4000.0000 | 7600.0000 |
| 2 | Massanjore Dam | 2016-09-20 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Tilpara Barrage | 2016-09-20 | 3026.0000 | 2342.0000 | 5368.0000 |
| 4 | Massanjore Dam | 2016-09-19 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Tilpara Barrage | 2016-09-19 | 2400.0000 | 0.0000 | 2400.0000 |
| 6 | Massanjore Dam | 2016-09-18 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Tilpara Barrage | 2016-09-18 | 2400.0000 | 0.0000 | 2400.0000 |
| 8 | Massanjore Dam | 2016-09-17 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Tilpara Barrage | 2016-09-17 | 2400.0000 | 0.0000 | 2400.0000 |
| 10 | Massanjore Dam | 2016-09-16 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Tilpara Barrage | 2016-09-16 | 2400.0000 | 0.0000 | 2400.0000 |
| 12 | Massanjore Dam | 2016-09-15 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Tilpara Barrage | 2016-09-15 | 2780.0000 | 0.0000 | 2780.0000 |
| 14 | Massanjore Dam | 2016-09-14 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Tilpara Barrage | 2016-09-14 | 3800.0000 | 0.0000 | 3800.0000 |
| 16 | Massanjore Dam | 2016-09-13 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2016-09-13 | 3676.0000 | 0.0000 | 3676.0000 |
| 18 | Massanjore Dam | 2016-09-12 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2016-09-12 | 3400.0000 | 0.0000 | 3400.0000 |
| 20 | Massanjore Dam | 2016-09-11 | 0.0000 | 0.0000 | 0.0000 |
