
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Massanjore Dam | 2016-09-01 | 0.0000 | 0.0000 | 0.0000 |
| 2 | Massanjore Dam | 2016-08-31 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Tilpara Barrage | 2016-08-31 | 3192.0000 | 4534.0000 | 7726.0000 |
| 4 | Massanjore Dam | 2016-08-30 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Tilpara Barrage | 2016-08-30 | 2000.0000 | 600.0000 | 2600.0000 |
| 6 | Massanjore Dam | 2016-08-29 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Tilpara Barrage | 2016-08-29 | 0.0000 | 0.0000 | 0.0000 |
| 8 | Massanjore Dam | 2016-08-28 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Tilpara Barrage | 2016-08-28 | 0.0000 | 0.0000 | 0.0000 |
| 10 | Massanjore Dam | 2016-08-27 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Tilpara Barrage | 2016-08-27 | 0.0000 | 0.0000 | 0.0000 |
| 12 | Massanjore Dam | 2016-08-26 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Tilpara Barrage | 2016-08-26 | 0.0000 | 0.0000 | 0.0000 |
| 14 | Massanjore Dam | 2016-08-25 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Tilpara Barrage | 2016-08-25 | 0.0000 | 0.0000 | 0.0000 |
| 16 | Massanjore Dam | 2016-08-24 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2016-08-24 | 0.0000 | 0.0000 | 0.0000 |
| 18 | Massanjore Dam | 2016-08-23 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2016-08-23 | 0.0000 | 1000.0000 | 1000.0000 |
| 20 | Massanjore Dam | 2016-08-22 | 0.0000 | 0.0000 | 0.0000 |
