
Irrigation Water Releases through Dam/Barrage
| Sl. No | Dam/Barrage | Date | Left Bank Canal (acft ) | Right Bank Canal (acft) | Total water released in acft |
| 1 | Tilpara Barrage | 2016-09-11 | 3400.0000 | 0.0000 | 3400.0000 |
| 2 | Massanjore Dam | 2016-09-10 | 0.0000 | 0.0000 | 0.0000 |
| 3 | Tilpara Barrage | 2016-09-10 | 3292.0000 | 0.0000 | 3292.0000 |
| 4 | Massanjore Dam | 2016-09-09 | 0.0000 | 0.0000 | 0.0000 |
| 5 | Tilpara Barrage | 2016-09-09 | 3000.0000 | 0.0000 | 3000.0000 |
| 6 | Massanjore Dam | 2016-09-08 | 0.0000 | 0.0000 | 0.0000 |
| 7 | Tilpara Barrage | 2016-09-08 | 3000.0000 | 0.0000 | 3000.0000 |
| 8 | Massanjore Dam | 2016-09-07 | 0.0000 | 0.0000 | 0.0000 |
| 9 | Tilpara Barrage | 2016-09-07 | 3000.0000 | 300.0000 | 3300.0000 |
| 10 | Massanjore Dam | 2016-09-06 | 0.0000 | 0.0000 | 0.0000 |
| 11 | Tilpara Barrage | 2016-09-06 | 3520.0000 | 4058.0000 | 7578.0000 |
| 12 | Massanjore Dam | 2016-09-05 | 0.0000 | 0.0000 | 0.0000 |
| 13 | Tilpara Barrage | 2016-09-05 | 4000.0000 | 4600.0000 | 8600.0000 |
| 14 | Massanjore Dam | 2016-09-04 | 0.0000 | 0.0000 | 0.0000 |
| 15 | Tilpara Barrage | 2016-09-04 | 3950.0000 | 4876.0000 | 8826.0000 |
| 16 | Massanjore Dam | 2016-09-03 | 0.0000 | 0.0000 | 0.0000 |
| 17 | Tilpara Barrage | 2016-09-03 | 1866.0000 | 4500.0000 | 6366.0000 |
| 18 | Massanjore Dam | 2016-09-02 | 0.0000 | 0.0000 | 0.0000 |
| 19 | Tilpara Barrage | 2016-09-02 | 1266.0000 | 4604.0000 | 5870.0000 |
| 20 | Tilpara Barrage | 2016-09-01 | 2726.0000 | 5000.0000 | 7726.0000 |
